First page Back Continue Last page Summary Graphics
Slave processes
bpsh 0 ps -auxww
- USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
- root 1 0.0 0.1 560 264 ? S 12:19 0:04 init
- root 2 0.0 0.0 0 0 ? SW 12:19 0:04 [kflushd]
- root 3 0.0 0.0 0 0 ? SW 12:19 0:00 [kupdate]
- root 4 0.0 0.0 0 0 ? SW 12:19 0:00 [kswapd]
- root 5 0.0 0.0 0 0 ? SW 12:19 0:00 [keventd]
- root 6 0.0 0.0 0 0 ? SWN 12:19 0:00 [mdrecoveryd]
- root 16 0.0 0.1 572 336 ? S 12:20 0:00 init
- root 17 0.0 0.1 560 296 ? S 12:20 0:01 init
- root 18 0.0 0.1 576 312 ? S 12:20 0:00 init
- root 45 0.0 0.0 0 0 ? SW 12:20 0:00 [rpciod]
- root 96 0.0 0.6 2488 1824 ? R 14:52 0:00 ps -auxww
Notes: