Well CB00107335BAB | ||
|
Home | Well Information | Hydrograph | Water Level Data Table
|
![]() |
Index Map showing model domain. Green shaded area Click on map |
| Well Information Table | |
|---|---|
| Common Well ID | CB00107335BAB |
| USGS Well ID | 370030105320501 |
| USGS Station Name | CB00107335BAB |
| USGS Site Type | Well |
| USGS Site Use Information | Unused |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS |
| Location Data | |
| TRS | CB00107335BAB |
| USGS TRS 1 | CB00107335BAB |
| USGS TRS | NWNENWS035T0001NR0073WC |
| Longitude/Latitude (NAD83) | -105.53528780 , 37.00835430 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.5352878 , 37.00835430 |
| Easting, Northing RGDSS-NAD83 (US ft) | 240512.97 , 4590.51 |
| USGS County | Costilla County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7719.24 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7715.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7715.56 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7712.88 |
| SRTM Ground Elevation (ft NAVD88) | 7725.78 |
| Total Depth (ft) | 51.00 |
| USGS Well Depth (ft) | 51.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 416 |
| Depth of Bottom of Layer 2 | 516 |
| Depth of Bottom of Layer 3 | 634 |
| Depth of Bottom of Layer 4 | 1422 |
| Additional Well Information | Geohydrology, Construction |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Cenozoic Erathem |
| USGS Hydrologic Unit | Upper Rio Grande |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Database Information | |
| Water-level Count | 9 |
| Water-level Date Range | 01/12/1968 thru 01/20/1982 |
| Monitored within the last 18 months | No, most recently on 01/20/1982 |
| Depth-to-Water Range (ft) | 42.00 to 48.90 |
| Water Table Elevation Range (ft NAVD88) | 7670.34 to 7677.24 |
| Water-Level-Source:Number-of-Measurements | USGS:9 |