Well NA03300927ADD | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03300927ADD |
USGS Well ID | 370418105575201 |
USGS Station Name | NA03300927ADD |
USGS Construction Date | 01/01/1974 |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unused |
Data Source(s) | USGS |
Location Data | |
TRS | NA03300927ADD |
USGS TRS 1 | NA03300927ADD |
USGS TRS | SESENES027T0033NR0009EN |
Longitude/Latitude (NAD83) | -105.96491504 , 37.07183813 |
Longitude/Latitude Data Source | Davis Engineering Survey |
USGS Longitude/Latitude (NAD83) | -105.9649373 , 37.07187424 |
Easting, Northing RGDSS-NAD83 (US ft) | 115174.70 , 27792.94 |
USGS County | Conejos County |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7820.34 |
Elevation Data Source | Davis Engineering Survey |
USGS Ground Elevation (ft NGVD29) | 7815.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7819.95 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7819.95 |
SRTM Ground Elevation (ft NAVD88) | 7822.93 |
Total Depth (ft) | 32.00 |
USGS Well Depth (ft) | 32.00 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 35 |
Depth of Bottom of Layer 2 | 135 |
Depth of Bottom of Layer 3 | 296 |
Depth of Bottom of Layer 4 | 1645 |
Additional Well Information | Geohydrology, Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Primary Aquifer | Alluvium,flood Plain |
USGS Hydrologic Unit | Conejos |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 40 |
Water-level Date Range | 12/01/1974 thru 07/17/2024 |
Monitored within the last 18 months | Yes, most recently on 07/17/2024 |
Depth-to-Water Range (ft) | 5.99 to 20.00 |
Water Table Elevation Range (ft NAVD88) | 7800.34 to 7814.35 |
Water-Level-Source:Number-of-Measurements | USGS:40 |