Well NA03300923BCC | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03300923BCC |
USGS Well ID | 370512105574701 |
USGS Station Name | NA03300923BCC |
USGS Construction Date | 01/01/1974 |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unused |
Data Source(s) | USGS |
Location Data | |
TRS | NA03300923BCC |
USGS TRS 1 | NA03300923BCC |
USGS TRS | SWSWNWS023T0033NR0009EN |
Longitude/Latitude (NAD83) | -105.96363190 , 37.08667947 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.9636319 , 37.08667947 |
Easting, Northing RGDSS-NAD83 (US ft) | 115565.26 , 33193.90 |
USGS County | Conejos County |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7811.02 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7807.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7808.72 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7808.64 |
SRTM Ground Elevation (ft NAVD88) | 7814.86 |
Total Depth (ft) | 17.00 |
USGS Well Depth (ft) | 17.00 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 37 |
Depth of Bottom of Layer 2 | 159 |
Depth of Bottom of Layer 3 | 305 |
Depth of Bottom of Layer 4 | 1658 |
Additional Well Information | Geohydrology, Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Primary Aquifer | Alluvium,flood Plain |
USGS Hydrologic Unit | Conejos |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 2 |
Water-level Date Range | 01/01/1975 thru 01/13/1975 |
Monitored within the last 18 months | No, most recently on 01/13/1975 |
Depth-to-Water Range (ft) | 14.00 to 14.06 |
Water Table Elevation Range (ft NAVD88) | 7796.96 to 7797.02 |
Water-Level-Source:Number-of-Measurements | USGS:2 |
Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
---|---|---|---|
01/01/1975 | 14.00 | 7797.02 | USGS |
01/13/1975 | 14.06 | 7796.96 | USGS |