Well NA03300901CCC | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03300901CCC |
USGS Well ID | 370723105564501 |
USGS Station Name | NA03300901CCC |
USGS Construction Date | 01/01/1974 |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unused |
Data Source(s) | USGS |
Location Data | |
TRS | NA03300901CCC |
USGS TRS 1 | NA03300901CCC |
USGS TRS | SWSWSWS001T0033NR0009EN |
Longitude/Latitude (NAD83) | -105.94640980 , 37.12306774 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.9464098 , 37.12306774 |
Easting, Northing RGDSS-NAD83 (US ft) | 120625.03 , 46424.16 |
USGS County | Conejos County |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7754.01 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7750.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7754.56 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7753.70 |
SRTM Ground Elevation (ft NAVD88) | 7778.23 |
Total Depth (ft) | 25.00 |
USGS Well Depth (ft) | 25.00 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 38 |
Depth of Bottom of Layer 2 | 209 |
Depth of Bottom of Layer 3 | 369 |
Depth of Bottom of Layer 4 | 1552 |
Additional Well Information | Geohydrology, Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Primary Aquifer | Alluvium,flood Plain |
USGS Hydrologic Unit | Conejos |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 2 |
Water-level Date Range | 12/01/1974 thru 01/13/1975 |
Monitored within the last 18 months | No, most recently on 01/13/1975 |
Depth-to-Water Range (ft) | 3.75 to 19.00 |
Water Table Elevation Range (ft NAVD88) | 7735.01 to 7750.26 |
Water-Level-Source:Number-of-Measurements | USGS:2 |
Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
---|---|---|---|
12/01/1974 | 19.00 | 7735.01 | USGS |
01/13/1975 | 3.75 | 7750.26 | USGS |