Well NA03400934BDC | ||
|
Home | Well Information | Hydrograph | Water Level Data Table
|
![]() |
Index Map showing model domain. Green shaded area Click on map |
| Well Information Table | |
|---|---|
| Common Well ID | NA03400934BDC |
| USGS Well ID | 370840105583101 |
| USGS Station Name | NA03400934BDC |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03400934BDC |
| USGS TRS 1 | NA03400934BDC |
| USGS TRS | NESWS34 T34N R09E N |
| Longitude/Latitude (NAD83) | -105.97585530 , 37.14445570 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.9758553 , 37.14445570 |
| Easting, Northing RGDSS-NAD83 (US ft) | 112067.17 , 54235.01 |
| USGS County | Conejos County |
| USGS Map Name | MANASSA, CO |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7768.00 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NAVD88) | 7768.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7764.38 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7767.74 |
| SRTM Ground Elevation (ft NAVD88) | 7772.82 |
| Depth of Bottom of Layer 1 | 37 |
| Depth of Bottom of Layer 2 | 222 |
| Depth of Bottom of Layer 3 | 347 |
| Depth of Bottom of Layer 4 | 1533 |
| Additional Well Information | NONE |
| Aquifer Information | |
| Aquifer Type | Unknown |
| Aquifer Type Source | None |
| USGS Hydrologic Unit | Alamosa-Trinchera |
| USGS Data Available | Miscellaneous (GW.MISC) |
| Water-level Database Information | |
| Water-level Count | 1 |
| Water-level Date Range | 02/01/1970 thru 02/01/1970 |
| Monitored within the last 18 months | No, most recently on 02/01/1970 |
| Depth-to-Water Range (ft) | 24.50 to 24.50 |
| Water Table Elevation Range (ft NAVD88) | 7743.50 to 7743.50 |
| Water-Level-Source:Number-of-Measurements | USGS:1 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 02/01/1970 | 24.50 | 7743.50 | USGS |