Well NA03400934BCC | ||
|
Home | Well Information | Hydrograph | Water Level Data Table
|
![]() |
Index Map showing model domain. Green shaded area Click on map |
| Well Information Table | |
|---|---|
| Common Well ID | NA03400934BCC |
| USGS Well ID | 370842105585501 |
| USGS Station Name | NA03400934BCC |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03400934BCC |
| USGS TRS 1 | NA03400934BCC |
| Longitude/Latitude (NAD83) | -105.98252210 , 37.14501119 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.9825221 , 37.14501119 |
| Easting, Northing RGDSS-NAD83 (US ft) | 110125.20 , 54443.42 |
| USGS Topography | Valley flat |
| USGS County | Conejos County |
| USGS Map Name | MANASSA,CO. |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7774.06 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7770.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7773.92 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7773.20 |
| SRTM Ground Elevation (ft NAVD88) | 7778.62 |
| Depth of Bottom of Layer 1 | 35 |
| Depth of Bottom of Layer 2 | 220 |
| Depth of Bottom of Layer 3 | 335 |
| Depth of Bottom of Layer 4 | 1527 |
| Additional Well Information | NONE |
| Aquifer Information | |
| Aquifer Type | Unknown |
| Aquifer Type Source | None |
| USGS Hydrologic Unit | Alamosa-Trinchera |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Database Information | |
| Water-level Count | 2 |
| Water-level Date Range | 12/15/1981 thru 01/22/1982 |
| Monitored within the last 18 months | No, most recently on 01/22/1982 |
| Depth-to-Water Range (ft) | 32.82 to 34.20 |
| Water Table Elevation Range (ft NAVD88) | 7739.86 to 7741.24 |
| Water-Level-Source:Number-of-Measurements | USGS:2 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 12/15/1981 | 32.82 | 7741.24 | USGS |
| 01/22/1982 | 34.20 | 7739.86 | USGS |