Well NA03400906BAB | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03400906BAB |
USGS Well ID | 371329106015401 |
USGS Station Name | NA03400906BAB |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unused |
Data Source(s) | USGS |
Location Data | |
TRS | NA03400906BAB |
USGS TRS 1 | NA03400906BAB |
USGS TRS | NWNENWS006T0034NR0009EN |
Longitude/Latitude (NAD83) | -106.03224700 , 37.22473116 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -106.0322470 , 37.22473116 |
Easting, Northing RGDSS-NAD83 (US ft) | 95745.31 , 83512.13 |
USGS Topography | Valley flat |
USGS County | Conejos County |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7663.19 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7659.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7678.48 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7677.74 |
SRTM Ground Elevation (ft NAVD88) | 7673.89 |
Total Depth (ft) | 29.00 |
USGS Well Depth (ft) | 29.00 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 26 |
Depth of Bottom of Layer 2 | 57 |
Depth of Bottom of Layer 3 | 109 |
Depth of Bottom of Layer 4 | 821 |
Additional Well Information | Geohydrology, Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Primary Aquifer | Cenozoic Erathem |
USGS Hydrologic Unit | Alamosa-Trinchera |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 31 |
Water-level Date Range | 09/05/1974 thru 05/03/1977 |
Monitored within the last 18 months | No, most recently on 05/03/1977 |
Depth-to-Water Range (ft) | 20.75 to 25.00 |
Water Table Elevation Range (ft NAVD88) | 7638.19 to 7642.44 |
Water-Level-Source:Number-of-Measurements | USGS:31 |