Well NA03601034DCC | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03601034DCC |
USGS Well ID | 371845105515001 |
USGS Station Name | NA03601034DCC |
USGS Construction Date | 01/01/1954 |
USGS Site Type | Well |
USGS Site Use Information | Withdrawal of Water |
USGS Groundwater Use Information | Irrigation |
Data Source(s) | USGS |
Location Data | |
TRS | NA03601034DCC |
USGS TRS 1 | NA03601034DCC |
USGS TRS | SWSWSES034T0036NR0010EN |
Longitude/Latitude (NAD83) | -105.86446550 , 37.31250845 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.8644655 , 37.31250845 |
Easting, Northing RGDSS-NAD83 (US ft) | 144647.27 , 115321.47 |
USGS Topography | Valley flat |
USGS County | Conejos County |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7562.90 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7559.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7562.95 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7560.54 |
SRTM Ground Elevation (ft NAVD88) | 7562.24 |
Total Depth (ft) | 779.00 |
USGS Well Depth (ft) | 779.00 |
Model Layer | 4 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 19 |
Depth of Bottom of Layer 2 | 383 |
Depth of Bottom of Layer 3 | 678 |
Depth of Bottom of Layer 4 | 2074 |
Additional Well Information | Geohydrology, Construction |
Aquifer Information | |
Aquifer Type | Confined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Primary Aquifer | Cenozoic Erathem |
USGS Hydrologic Unit | Alamosa-Trinchera |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 17 |
Water-level Date Range | 01/20/1969 thru 10/03/1991 |
Monitored within the last 18 months | No, most recently on 10/03/1991 |
Depth-to-Water Range (ft) | -16.00 to -1.00 |
Water Table Elevation Range (ft NAVD88) | 7563.90 to 7578.90 |
Water-Level-Source:Number-of-Measurements | USGS:17 |