Well CC03107525DDA | ||
|
Home | Well Information | Hydrograph | Water Level Data Table
|
![]() |
Index Map showing model domain. Green shaded area Click on map |
| Well Information Table | |
|---|---|
| Common Well ID | CC03107525DDA |
| USGS Station Name | CC03107525DDA |
| USGS Site Type | NNNNNYNNNNNNNNNNNNNN |
| USGS Site Use Information | Unknown |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS |
| Location Data | |
| TRS | CC03107525DDA |
| USGS TRS 1 | CC03107525DDA |
| Longitude/Latitude (NAD83) | -105.72500000 , 37.33305556 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.725000000 , 37.333055556 |
| Easting, Northing RGDSS-NAD83 (US ft) | 185198.77 , 122748.30 |
| USGS Topography | Flood Plain |
| USGS County | Costilla County |
| USGS Map Name | LA SAUSES |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7521.00 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7517.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7521.22 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7522.13 |
| SRTM Ground Elevation (ft NAVD88) | 7529.53 |
| Total Depth (ft) | 182.00 |
| USGS Well Depth (ft) | 182.00 |
| Model Layer | 3 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 35 |
| Depth of Bottom of Layer 2 | 176 |
| Depth of Bottom of Layer 3 | 576 |
| Depth of Bottom of Layer 4 | 1967 |
| Additional Well Information | NONE |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Aquifer Type | Confined Single Aquifer |
| Water-level Database Information | |
| Water-level Count | 40 |
| Water-level Date Range | 10/28/1999 thru 10/21/2003 |
| Monitored within the last 18 months | No, most recently on 10/21/2003 |
| Depth-to-Water Range (ft) | -4.00 to 10.11 |
| Water Table Elevation Range (ft NAVD88) | 7510.89 to 7525.00 |
| Water-Level-Source:Number-of-Measurements | USGS:40 |