Well NA03700928CCB2 | ||
| 
 Home | Well Information | Hydrograph | Water Level Data Table 
  | 
![]()  | 
Index Map showing model domain. Green shaded area Click on map  | 
| Well Information Table | |
|---|---|
| Common Well ID | NA03700928CCB2 | 
| USGS Well ID | 372500106000002 | 
| USGS Station Name | NA03700928CCB2 | 
| USGS Construction Date | 01/01/1964 | 
| USGS Site Type | Well | 
| USGS Site Use Information | Withdrawal of Water | 
| USGS Groundwater Use Information | Irrigation | 
| Data Source(s) | USGS | 
| Location Data | |
| TRS | NA03700928CCB2 | 
| USGS TRS 1 | NA03700928CCB2 | 
| USGS TRS | NWSWSWS028T0037NR0009EN | 
| Longitude/Latitude (NAD83) | -106.00058000 , 37.41667166 | 
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field | 
| USGS Longitude/Latitude (NAD83) | -106.0005800 , 37.41667166 | 
| Easting, Northing RGDSS-NAD83 (US ft) | 105205.17 , 153346.41 | 
| USGS Topography | Valley flat | 
| USGS County | Alamosa County | 
| USGS Map Name | WAVERLY | 
| USGS Map Scale | 24000 | 
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7590.09 | 
| Elevation Data Source | USGS GWSI database | 
| USGS Ground Elevation (ft NGVD29) | 7586.00 | 
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7584.10 | 
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7583.76 | 
| SRTM Ground Elevation (ft NAVD88) | 7585.59 | 
| Total Depth (ft) | 2640.00 | 
| USGS Well Depth (ft) | 2640.00 | 
| Model Layer | 4 | 
| Model Layer Source | Well Depth | 
| Depth of Bottom of Layer 1 | 25 | 
| Depth of Bottom of Layer 2 | 242 | 
| Depth of Bottom of Layer 3 | 633 | 
| Depth of Bottom of Layer 4 | 2179 | 
| Additional Well Information | Geohydrology, Construction | 
| Aquifer Information | |
| Aquifer Type | Confined | 
| Aquifer Type Source | TD Elevation/Model Layer | 
| USGS Primary Aquifer | Cenozoic Erathem | 
| USGS Hydrologic Unit | Alamosa-Trinchera | 
| USGS Data Available | Water-level (GW.LEV) | 
| Water-level Database Information | |
| Water-level Count | 2 | 
| Water-level Date Range | 01/17/1969 thru 02/21/1970 | 
| Monitored within the last 18 months | No, most recently on 02/21/1970 | 
| Depth-to-Water Range (ft) | -35.40 to -34.00 | 
| Water Table Elevation Range (ft NAVD88) | 7624.09 to 7625.49 | 
| Water-Level-Source:Number-of-Measurements | USGS:2 | 
| Measurement Date | Depth to Water (ft)  | Elevation (ft NAVD88)  | Data Source(s)  | 
|---|---|---|---|
| 01/17/1969 | -34.00 | 7624.09 | USGS | 
| 02/21/1970 | -35.40 | 7625.49 | USGS |