Well NA03700928BBB | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03700928BBB |
USGS Well ID | 372524106001601 |
USGS Station Name | NA03700928BBB |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unused |
Data Source(s) | USGS |
Location Data | |
TRS | NA03700928BBB |
USGS TRS 1 | NA03700928BBB |
USGS TRS | NWNWNWS028T0037NR0009EN |
Longitude/Latitude (NAD83) | -106.00253295 , 37.42965194 |
Longitude/Latitude Data Source | Davis Engineering Survey |
USGS Longitude/Latitude (NAD83) | -106.0025524 , 37.42967138 |
Easting, Northing RGDSS-NAD83 (US ft) | 104654.74 , 158073.38 |
USGS County | Alamosa County |
USGS Map Name | WAVERLY |
USGS Map Scale | 24000 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7583.46 |
Elevation Data Source | Davis Engineering Survey |
USGS Ground Elevation (ft NGVD29) | 7580.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7583.64 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7583.62 |
SRTM Ground Elevation (ft NAVD88) | 7597.50 |
Total Depth (ft) | 9.00 |
USGS Well Depth (ft) | 9.00 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 24 |
Depth of Bottom of Layer 2 | 197 |
Depth of Bottom of Layer 3 | 577 |
Depth of Bottom of Layer 4 | 2186 |
Additional Well Information | Geohydrology, Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Primary Aquifer | Cenozoic Erathem |
USGS Aquifer Type | Unconfined Single Aquifer |
USGS Hydrologic Unit | Alamosa-Trinchera |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 176 |
Water-level Date Range | 04/22/1949 thru 07/16/2024 |
Monitored within the last 18 months | Yes, most recently on 07/16/2024 |
Depth-to-Water Range (ft) | 1.95 to 7.12 |
Water Table Elevation Range (ft NAVD88) | 7576.34 to 7581.51 |
Water-Level-Source:Number-of-Measurements | USGS:176 |