Well NA03700916CCC | ||
|
Home | Well Information | Hydrograph | Water Level Data Table
|
![]() |
Index Map showing model domain. Green shaded area Click on map |
| Well Information Table | |
|---|---|
| Common Well ID | NA03700916CCC |
| USGS Station Name | NA03700916CCC |
| USGS Site Type | NNNNNYNNNNNNNNNNNNNN |
| USGS Site Use Information | Unknown |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03700916CCC |
| USGS TRS 1 | NA03700916CCC |
| Longitude/Latitude (NAD83) | -106.00308028 , 37.44472667 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -106.003080278 , 37.444726667 |
| Easting, Northing RGDSS-NAD83 (US ft) | 104515.17 , 163561.34 |
| USGS County | Alamosa County |
| USGS Map Name | WAVERLY |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7584.10 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7580.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7584.53 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7585.08 |
| SRTM Ground Elevation (ft NAVD88) | 7579.37 |
| Total Depth (ft) | 572.00 |
| USGS Well Depth (ft) | 572.00 |
| Model Layer | 3 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 34 |
| Depth of Bottom of Layer 2 | 225 |
| Depth of Bottom of Layer 3 | 606 |
| Depth of Bottom of Layer 4 | 2217 |
| Additional Well Information | NONE |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Aquifer Type | Confined Single Aquifer |
| Water-level Database Information | |
| Water-level Count | 55 |
| Water-level Date Range | 05/27/1998 thru 10/22/2003 |
| Monitored within the last 18 months | No, most recently on 10/22/2003 |
| Depth-to-Water Range (ft) | -11.00 to 9.79 |
| Water Table Elevation Range (ft NAVD88) | 7574.31 to 7595.10 |
| Water-Level-Source:Number-of-Measurements | USGS:55 |