Well NA03801227BBA | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03801227BBA |
USGS Well ID | 373015105392401 |
USGS Station Name | NA03801227BBA |
USGS Construction Date | 01/01/1967 |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unused |
Data Source(s) | USGS |
Location Data | |
TRS | NA03801227BBA |
USGS TRS 1 | NA03801227BBA |
USGS TRS | NENWNWS027T0038NR0012EN |
Longitude/Latitude (NAD83) | -105.65723840 , 37.50417187 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.6572384 , 37.50417187 |
Easting, Northing RGDSS-NAD83 (US ft) | 204884.29 , 185029.89 |
USGS County | Alamosa County |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7575.16 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7571.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7576.94 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7577.86 |
SRTM Ground Elevation (ft NAVD88) | 7575.78 |
Total Depth (ft) | 17.00 |
USGS Well Depth (ft) | 17.00 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 88 |
Depth of Bottom of Layer 2 | 272 |
Depth of Bottom of Layer 3 | 706 |
Depth of Bottom of Layer 4 | 2041 |
Additional Well Information | Geohydrology, Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Primary Aquifer | Cenozoic Erathem |
USGS Hydrologic Unit | San Luis |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 23 |
Water-level Date Range | 07/03/1967 thru 01/15/1985 |
Monitored within the last 18 months | No, most recently on 01/15/1985 |
Depth-to-Water Range (ft) | 10.34 to 14.52 |
Water Table Elevation Range (ft NAVD88) | 7560.64 to 7564.82 |
Water-Level-Source:Number-of-Measurements | USGS:23 |