Well NA03801128AAA | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03801128AAA |
USGS Well ID | 373025105461501 |
USGS Station Name | NA03801128AAA |
USGS Construction Date | 01/01/1967 |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unused |
Data Source(s) | USGS |
Location Data | |
TRS | NA03801128AAA |
USGS TRS 1 | NA03801128AAA |
USGS TRS | NENENES028T0038NR0011EN |
Longitude/Latitude (NAD83) | -105.77140820 , 37.50694898 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.7714082 , 37.50694898 |
Easting, Northing RGDSS-NAD83 (US ft) | 171777.14 , 186056.28 |
USGS County | Alamosa County |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7529.89 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7526.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7531.51 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7532.25 |
SRTM Ground Elevation (ft NAVD88) | 7535.76 |
Total Depth (ft) | 15.00 |
USGS Well Depth (ft) | 15.00 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 56 |
Depth of Bottom of Layer 2 | 379 |
Depth of Bottom of Layer 3 | 807 |
Depth of Bottom of Layer 4 | 2681 |
Additional Well Information | Geohydrology, Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Primary Aquifer | Cenozoic Erathem |
USGS Hydrologic Unit | San Luis |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 12 |
Water-level Date Range | 10/03/1967 thru 04/01/1975 |
Monitored within the last 18 months | No, most recently on 04/01/1975 |
Depth-to-Water Range (ft) | 9.96 to 10.94 |
Water Table Elevation Range (ft NAVD88) | 7518.95 to 7519.93 |
Water-Level-Source:Number-of-Measurements | USGS:12 |