Well NA03801120CCC | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03801120CCC |
USGS Well ID | 373032105481501 |
USGS Station Name | NA03801120CCC |
USGS Construction Date | 01/01/1967 |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unused |
Data Source(s) | USGS |
Location Data | |
TRS | NA03801120CCC |
USGS TRS 1 | NA03801120CCC |
USGS TRS | SWSWSWS020T0038NR0011EN |
Longitude/Latitude (NAD83) | -105.80168660 , 37.51805968 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.8016866 , 37.51805968 |
Easting, Northing RGDSS-NAD83 (US ft) | 163002.56 , 190111.51 |
USGS Topography | Valley flat |
USGS County | Alamosa County |
USGS Map Name | HOOPER |
USGS Map Scale | 24000 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7535.80 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7532.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7536.21 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7535.18 |
SRTM Ground Elevation (ft NAVD88) | 7526.57 |
Total Depth (ft) | 16.00 |
USGS Well Depth (ft) | 16.00 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 45 |
Depth of Bottom of Layer 2 | 466 |
Depth of Bottom of Layer 3 | 840 |
Depth of Bottom of Layer 4 | 2700 |
Additional Well Information | Geohydrology, Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Primary Aquifer | Cenozoic Erathem |
USGS Hydrologic Unit | San Luis |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 12 |
Water-level Date Range | 10/03/1967 thru 04/01/1975 |
Monitored within the last 18 months | No, most recently on 04/01/1975 |
Depth-to-Water Range (ft) | 5.77 to 6.88 |
Water Table Elevation Range (ft NAVD88) | 7528.92 to 7530.03 |
Water-Level-Source:Number-of-Measurements | USGS:12 |