Well NA03801116AAA | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03801116AAA |
USGS Well ID | 373210105461501 |
USGS Station Name | NA03801116AAA |
USGS Construction Date | 01/01/1967 |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unused |
Data Source(s) | USGS |
Location Data | |
TRS | NA03801116AAA |
USGS TRS 1 | NA03801116AAA |
USGS TRS | NENENES016T0038NR0011EN |
Longitude/Latitude (NAD83) | -105.76807470 , 37.54500380 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.7680747 , 37.54500380 |
Easting, Northing RGDSS-NAD83 (US ft) | 172758.25 , 199907.45 |
USGS Topography | Valley flat |
USGS County | Alamosa County |
USGS Map Name | HOOPER |
USGS Map Scale | 24000 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7532.91 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7529.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7531.43 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7531.40 |
SRTM Ground Elevation (ft NAVD88) | 7542.65 |
Total Depth (ft) | 15.00 |
USGS Well Depth (ft) | 15.00 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 44 |
Depth of Bottom of Layer 2 | 538 |
Depth of Bottom of Layer 3 | 887 |
Depth of Bottom of Layer 4 | 2765 |
Additional Well Information | Geohydrology, Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Primary Aquifer | Cenozoic Erathem |
USGS Hydrologic Unit | San Luis |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 12 |
Water-level Date Range | 10/04/1967 thru 04/01/1975 |
Monitored within the last 18 months | No, most recently on 04/01/1975 |
Depth-to-Water Range (ft) | 5.05 to 7.40 |
Water Table Elevation Range (ft NAVD88) | 7525.51 to 7527.86 |
Water-Level-Source:Number-of-Measurements | USGS:12 |