Well NA03801110DDD | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03801110DDD |
USGS Well ID | 373215105451001 |
USGS Station Name | NA03801110DDD |
USGS Construction Date | 01/01/1967 |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unused |
Data Source(s) | USGS |
Location Data | |
TRS | NA03801110DDD |
USGS TRS 1 | NA03801110DDD |
USGS TRS | SESESES010T0038NR0011EN |
Longitude/Latitude (NAD83) | -105.75335210 , 37.53750400 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.7533521 , 37.53750400 |
Easting, Northing RGDSS-NAD83 (US ft) | 177022.95 , 197173.34 |
USGS County | Alamosa County |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7529.96 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7526.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7528.83 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7530.12 |
SRTM Ground Elevation (ft NAVD88) | 7529.80 |
Total Depth (ft) | 20.00 |
USGS Well Depth (ft) | 20.00 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 42 |
Depth of Bottom of Layer 2 | 417 |
Depth of Bottom of Layer 3 | 867 |
Depth of Bottom of Layer 4 | 2698 |
Additional Well Information | Geohydrology, Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Primary Aquifer | Cenozoic Erathem |
USGS Hydrologic Unit | San Luis |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 10 |
Water-level Date Range | 10/04/1967 thru 12/13/1971 |
Monitored within the last 18 months | No, most recently on 12/13/1971 |
Depth-to-Water Range (ft) | 11.98 to 13.61 |
Water Table Elevation Range (ft NAVD88) | 7516.35 to 7517.98 |
Water-Level-Source:Number-of-Measurements | USGS:10 |