Well NA03801206BCC ALA 14 | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03801206BCC ALA 14 |
RGWCD Confined Aquifer Well ID | ALA14 |
USGS Well ID | 373410105423701 |
USGS Station Name | NA03801206BCC ALA 14 |
USGS Site Type | Well |
USGS Site Use Information | Withdrawal of Water |
USGS Groundwater Use Information | Unknown |
Data Source(s) | USGS |
Location Data | |
TRS | NA03801206BCC ALA 14 |
USGS TRS 1 | NA03801206BCC ALA 14 |
Longitude/Latitude (NAD83) | -105.71037015 , 37.56950419 |
Longitude/Latitude Data Source | Davis Engineering Survey |
USGS Longitude/Latitude (NAD83) | -105.7102778 , 37.56944444 |
Easting, Northing RGDSS-NAD83 (US ft) | 189486.88 , 208813.35 |
USGS County | Alamosa County |
USGS Map Name | DRY LAKES |
USGS Map Scale | 24000 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7523.35 |
Elevation Data Source | Davis Engineering Survey |
USGS Ground Elevation (ft NAVD88) | 7523.35 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7523.46 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7522.38 |
SRTM Ground Elevation (ft NAVD88) | 7517.34 |
Total Depth (ft) | 560.00 |
USGS Hole Depth (ft) | 560.00 |
USGS Well Depth (ft) | 560.00 |
Model Layer | 3 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 21 |
Depth of Bottom of Layer 2 | 191 |
Depth of Bottom of Layer 3 | 921 |
Depth of Bottom of Layer 4 | 2697 |
Additional Well Information | Construction |
Aquifer Information | |
Aquifer Type | Confined |
Aquifer Type Source | RGWCD_AQ |
USGS Aquifer Type | Confined Single Aquifer |
USGS Hydrologic Unit | San Luis |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 262 |
Water-level Date Range | 09/22/1999 thru 10/23/2024 |
Monitored within the last 18 months | Yes, most recently on 10/23/2024 |
Depth-to-Water Range (ft) | -23.38 to -9.33 |
Water Table Elevation Range (ft NAVD88) | 7532.68 to 7546.73 |
Water-Level-Source:Number-of-Measurements | RGWCD:140 USGS:122 |