Well NA03900925DDD | ||
|
Home | Well Information | Hydrograph | Water Level Data Table
|
![]() |
Index Map showing model domain. Green shaded area Click on map |
| Well Information Table | |
|---|---|
| Common Well ID | NA03900925DDD |
| USGS Well ID | 373527105554201 |
| USGS Station Name | NA03900925DDD |
| USGS Construction Date | 08/09/1993 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03900925DDD |
| USGS TRS 1 | NA03900925DDD |
| USGS TRS | SESESES 25T 39NR 9E |
| Longitude/Latitude (NAD83) | -105.92882780 , 37.59066389 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.9288278 , 37.59066389 |
| Easting, Northing RGDSS-NAD83 (US ft) | 126211.72 , 216617.14 |
| USGS Topography | Valley flat |
| USGS County | Alamosa County |
| USGS Map Name | MOUNT PLEASANT SCHOO |
| USGS Map Scale | 2400 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7573.00 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NAVD88) | 7573.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7573.79 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7573.10 |
| SRTM Ground Elevation (ft NAVD88) | 7576.18 |
| Total Depth (ft) | 28.56 |
| USGS Hole Depth (ft) | 30.00 |
| USGS Well Depth (ft) | 28.56 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 86 |
| Depth of Bottom of Layer 2 | 318 |
| Depth of Bottom of Layer 3 | 812 |
| Depth of Bottom of Layer 4 | 1902 |
| Additional Well Information | Logs, Geohydrology, Construction, Aquifer |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | 112ALMS |
| USGS Aquifer Type | Unconfined Single Aquifer |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Database Information | |
| Water-level Count | 3 |
| Water-level Date Range | 08/27/1993 thru 08/04/2000 |
| Monitored within the last 18 months | No, most recently on 08/04/2000 |
| Depth-to-Water Range (ft) | 18.17 to 20.17 |
| Water Table Elevation Range (ft NAVD88) | 7552.83 to 7554.83 |
| Water-Level-Source:Number-of-Measurements | USGS:3 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 08/27/1993 | 18.17 | 7554.83 | USGS |
| 11/28/1995 | 20.17 | 7552.83 | USGS |
| 08/04/2000 | 18.91 | 7554.09 | USGS |