Well NA03900925DDD2 | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03900925DDD2 |
USGS Well ID | 373527105554202 |
USGS Station Name | NA03900925DDD2 |
USGS Construction Date | 11/08/2006 |
USGS Site Type | Well |
USGS Site Use Information | Unknown |
USGS Groundwater Use Information | Unknown |
Data Source(s) | USGS |
Location Data | |
TRS | NA03900925DDD2 |
USGS TRS 1 | NA03900925DDD2 |
USGS TRS | SESESES25 T39N R9E N |
Longitude/Latitude (NAD83) | -105.92886940 , 37.59069444 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.9288694 , 37.59069444 |
Easting, Northing RGDSS-NAD83 (US ft) | 126199.70 , 216628.30 |
USGS County | Alamosa County |
USGS Map Name | MOUNT PLEASANT SCHOO |
USGS Map Scale | 24000 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7574.00 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NAVD88) | 7574.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7573.80 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7573.16 |
SRTM Ground Elevation (ft NAVD88) | 7575.69 |
Total Depth (ft) | 43.83 |
USGS Hole Depth (ft) | 44.00 |
USGS Well Depth (ft) | 43.83 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 87 |
Depth of Bottom of Layer 2 | 319 |
Depth of Bottom of Layer 3 | 813 |
Depth of Bottom of Layer 4 | 1903 |
Additional Well Information | NONE |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Primary Aquifer | 112ALMS |
USGS Hydrologic Unit | San Luis |
USGS Data Available | Geohydrologic |
Water-level Database Information | |
Water-level Count | 9 |
Water-level Date Range | 11/08/2006 thru 07/27/2012 |
Monitored within the last 18 months | No, most recently on 07/27/2012 |
Depth-to-Water Range (ft) | 28.03 to 32.50 |
Water Table Elevation Range (ft NAVD88) | 7541.50 to 7545.97 |
Water-Level-Source:Number-of-Measurements | USGS:9 |