Well NA03901120AAA | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03901120AAA |
USGS Well ID | 373630105471501 |
USGS Station Name | NA03901120AAA |
USGS Construction Date | 01/01/1967 |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unused |
Data Source(s) | USGS |
Location Data | |
TRS | NA03901120AAA |
USGS TRS 1 | NA03901120AAA |
USGS TRS | NENENES020T0039NR0011EN |
Longitude/Latitude (NAD83) | -105.78585270 , 37.61805780 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.7858527 , 37.61805780 |
Easting, Northing RGDSS-NAD83 (US ft) | 167638.61 , 226505.77 |
USGS Topography | Valley flat |
USGS County | Alamosa County |
USGS Map Name | HOOPER SE |
USGS Map Scale | 24000 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7531.91 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7528.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7533.00 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7532.30 |
SRTM Ground Elevation (ft NAVD88) | 7539.34 |
Total Depth (ft) | 22.00 |
USGS Well Depth (ft) | 22.00 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 62 |
Depth of Bottom of Layer 2 | 469 |
Depth of Bottom of Layer 3 | 1193 |
Depth of Bottom of Layer 4 | 2504 |
Additional Well Information | Geohydrology, Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Primary Aquifer | Cenozoic Erathem |
USGS Hydrologic Unit | San Luis |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 10 |
Water-level Date Range | 10/04/1967 thru 04/01/1975 |
Monitored within the last 18 months | No, most recently on 04/01/1975 |
Depth-to-Water Range (ft) | 10.18 to 10.73 |
Water Table Elevation Range (ft NAVD88) | 7521.18 to 7521.73 |
Water-Level-Source:Number-of-Measurements | USGS:10 |