Well NA03900816AAA | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03900816AAA |
USGS Well ID | 373736106054201 |
USGS Station Name | NA03900816AAA |
USGS Construction Date | 01/01/1967 |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unused |
Data Source(s) | USGS |
Location Data | |
TRS | NA03900816AAA |
USGS TRS 1 | NA03900816AAA |
USGS TRS | NENENES016T0039NR0008EN |
Longitude/Latitude (NAD83) | -106.09558250 , 37.62666870 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -106.0955825 , 37.62666870 |
Easting, Northing RGDSS-NAD83 (US ft) | 77967.71 , 229900.51 |
USGS Topography | Valley flat |
USGS County | Rio Grande County |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7642.45 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7638.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7642.72 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7642.66 |
SRTM Ground Elevation (ft NAVD88) | 7650.87 |
Total Depth (ft) | 13.00 |
USGS Well Depth (ft) | 13.00 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 79 |
Depth of Bottom of Layer 2 | 261 |
Depth of Bottom of Layer 3 | 546 |
Depth of Bottom of Layer 4 | 2323 |
Additional Well Information | Geohydrology, Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Primary Aquifer | Cenozoic Erathem |
USGS Hydrologic Unit | San Luis |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 14 |
Water-level Date Range | 07/05/1967 thru 04/01/1975 |
Monitored within the last 18 months | No, most recently on 04/01/1975 |
Depth-to-Water Range (ft) | 2.12 to 7.82 |
Water Table Elevation Range (ft NAVD88) | 7634.63 to 7640.33 |
Water-Level-Source:Number-of-Measurements | USGS:14 |