Well NA03900806BCB RG37 (RG37) | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA03900806BCB RG37 |
RGWCD Well ID | RG37 |
USGS Well ID | 373924106082501 |
USGS Station Name | NA03900806BCB RG37 |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unused |
Data Source(s) | USGS, RGWCD, Divide Study |
Location Data | |
TRS | NA03900806BCB RG37 |
RGWCD TRS | NA03900806BCB |
USGS TRS 1 | NA03900806BCB RG37 |
USGS TRS | NWSWNWS006T0039NR0008EN |
Longitude/Latitude (NAD83) | -106.14878068 , 37.65664503 |
Longitude/Latitude Data Source | Divide Study |
RGWCD Longitude/Latitude (NAD83) | -106:08:55.61 , 37:39:23.93 |
USGS Longitude/Latitude (NAD83) | -106.1408615 , 37.65666870 |
Easting, Northing RGDSS-NAD83 (US ft) | 62620.94 , 240887.42 |
USGS Topography | Valley flat |
USGS County | Rio Grande County |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7683.74 |
Elevation Data Source | Divide study surveying by Davis Engineering |
RGWCD Measuring Point Elevation (ft NAVD88) | 7684.000 |
RGWCD Well Riser Height (ft) | 0.700 |
RGWCD Ground Surface (ft NAVD88) | 7683.30 |
USGS Ground Elevation (ft NGVD29) | 7680.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7683.48 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7683.31 |
SRTM Ground Elevation (ft NAVD88) | 7689.11 |
Total Depth (ft) | 37.00 |
USGS Hole Depth (ft) | 44.00 |
USGS Well Depth (ft) | 44.00 |
Model Layer | 1 |
Model Layer Source | RGWCD |
Depth of Bottom of Layer 1 | 82 |
Depth of Bottom of Layer 2 | 241 |
Depth of Bottom of Layer 3 | 329 |
Depth of Bottom of Layer 4 | 2089 |
Additional Well Information | Geohydrology, Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | RGWCD_AQ |
USGS Primary Aquifer | Cenozoic Erathem |
USGS Aquifer Type | Unconfined Single Aquifer |
USGS Hydrologic Unit | San Luis |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 2387 |
Water-level Date Range | 09/05/1974 thru 11/05/2024 |
Monitored within the last 18 months | Yes, most recently on 11/05/2024 |
Depth-to-Water Range (ft) | 8.42 to 40.05 |
Water Table Elevation Range (ft NAVD88) | 7643.69 to 7675.32 |
Water-Level-Source:Number-of-Measurements | RGWCD:2349 USGS:540 Divide Study:7 |
Measurement Date (links to field sheets) | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
---|---|---|---|
09/05/1974 | 21.50 | 7662.24 | RGWCD,USGS |
10/05/1974 | 20.25 | 7663.49 | RGWCD,USGS |
11/06/1974 | 19.58 | 7664.16 | RGWCD,USGS |
12/04/1974 | 19.35 | 7664.39 | RGWCD,USGS |
01/06/1975 | 18.84 | 7664.90 | RGWCD,USGS |
02/05/1975 | 18.85 | 7664.89 | RGWCD,USGS |
03/05/1975 | 19.08 | 7664.66 | RGWCD,USGS |
04/07/1975 | 20.05 | 7663.69 | RGWCD,USGS |
05/05/1975 | 22.30 | 7661.44 | RGWCD,USGS |
06/05/1975 | 22.00 | 7661.74 | RGWCD,USGS |
07/05/1975 | 21.33 | 7662.41 | RGWCD,USGS |
08/05/1975 | 18.33 | 7665.41 | RGWCD,USGS |
09/07/1975 | 19.50 | 7664.24 | RGWCD,USGS |
10/05/1975 | 16.66 | 7667.08 | RGWCD,USGS |
11/05/1975 | 17.66 | 7666.08 | RGWCD,USGS |
12/05/1975 | 16.66 | 7667.08 | RGWCD,USGS |
01/05/1976 | 16.75 | 7666.99 | RGWCD,USGS |
02/04/1976 | 17.33 | 7666.41 | RGWCD,USGS |
03/15/1976 | 17.58 | 7666.16 | RGWCD,USGS |
04/15/1976 | 17.75 | 7665.99 | RGWCD,USGS |
05/15/1976 | 15.66 | 7668.08 | RGWCD,USGS |
06/15/1976 | 15.33 | 7668.41 | RGWCD,USGS |
07/15/1976 | 21.16 | 7662.58 | RGWCD,USGS |
08/15/1976 | 22.83 | 7660.91 | RGWCD,USGS |
09/03/1976 | 21.00 | 7662.74 | RGWCD,USGS |
10/05/1976 | 18.83 | 7664.91 | RGWCD,USGS |
11/08/1976 | 17.00 | 7666.74 | RGWCD,USGS |
12/05/1976 | 17.41 | 7666.33 | RGWCD,USGS |
01/15/1977 | 16.00 | 7667.74 | RGWCD |
02/05/1977 | 16.00 | 7667.74 | RGWCD,USGS |
03/05/1977 | 17.75 | 7665.99 | RGWCD,USGS |
04/15/1977 | 18.83 | 7664.91 | RGWCD |
05/01/1977 | 19.00 | 7664.74 | USGS |
05/04/1977 | 19.00 | 7664.74 | RGWCD,USGS |
06/07/1977 | 21.75 | 7661.99 | RGWCD |
07/15/1977 | 21.83 | 7661.91 | RGWCD |
08/02/1977 | 23.00 | 7660.74 | RGWCD,USGS |
09/01/1977 | 31.30 | 7652.44 | RGWCD |
10/05/1977 | 26.75 | 7656.99 | RGWCD,USGS |
11/05/1977 | 26.78 | 7656.96 | RGWCD,USGS |
12/05/1977 | 25.16 | 7658.58 | RGWCD,USGS |
01/15/1978 | 26.01 | 7657.73 | RGWCD,USGS |
02/15/1978 | 26.83 | 7656.91 | RGWCD,USGS |
03/15/1978 | 26.97 | 7656.77 | USGS |
03/15/1978 | 26.87 | 7656.87 | RGWCD |
04/15/1978 | 27.10 | 7656.64 | USGS |
05/02/1978 | 28.84 | 7654.90 | RGWCD,USGS |
06/09/1978 | 30.40 | 7653.34 | RGWCD,USGS |
07/10/1978 | 31.90 | 7651.84 | RGWCD,USGS |
08/10/1978 | 36.90 | 7646.84 | RGWCD,USGS |
09/06/1978 | 35.85 | 7647.89 | RGWCD,USGS |
10/03/1978 | 34.20 | 7649.54 | RGWCD,USGS |
11/03/1978 | 31.67 | 7652.07 | RGWCD,USGS |
12/12/1978 | 31.79 | 7651.95 | USGS |
12/12/1978 | 30.79 | 7652.95 | RGWCD |
01/12/1979 | 30.13 | 7653.61 | RGWCD,USGS |
02/07/1979 | 30.29 | 7653.45 | RGWCD,USGS |
03/05/1979 | 29.54 | 7654.20 | RGWCD,USGS |
04/02/1979 | 30.08 | 7653.66 | RGWCD,USGS |
05/01/1979 | 30.84 | 7652.90 | RGWCD,USGS |
06/06/1979 | 30.80 | 7652.94 | RGWCD,USGS |
07/02/1979 | 28.23 | 7655.51 | RGWCD,USGS |
08/01/1979 | 28.08 | 7655.66 | RGWCD,USGS |
09/05/1979 | 28.56 | 7655.18 | RGWCD,USGS |
10/02/1979 | 26.33 | 7657.41 | RGWCD,USGS |
11/02/1979 | 27.42 | 7656.32 | RGWCD,USGS |
12/05/1979 | 24.76 | 7658.98 | RGWCD,USGS |
01/04/1980 | 24.96 | 7658.78 | RGWCD,USGS |
02/05/1980 | 25.09 | 7658.65 | RGWCD,USGS |
03/04/1980 | 25.25 | 7658.49 | RGWCD,USGS |
04/04/1980 | 25.57 | 7658.17 | RGWCD,USGS |
05/09/1980 | 25.81 | 7657.93 | RGWCD,USGS |
06/02/1980 | 25.84 | 7657.90 | RGWCD,USGS |
07/01/1980 | 25.64 | 7658.10 | RGWCD,USGS |
08/02/1980 | 28.03 | 7655.71 | RGWCD,USGS |
09/03/1980 | 28.12 | 7655.62 | RGWCD,USGS |
10/02/1980 | 25.78 | 7657.96 | RGWCD,USGS |
11/04/1980 | 24.35 | 7659.39 | RGWCD,USGS |
12/08/1980 | 23.76 | 7659.98 | RGWCD,USGS |
01/05/1981 | 23.45 | 7660.29 | RGWCD,USGS |
02/04/1981 | 23.79 | 7659.95 | RGWCD,USGS |
03/02/1981 | 23.99 | 7659.75 | RGWCD,USGS |
03/24/1981 | 24.15 | 7659.59 | USGS |
04/01/1981 | 24.32 | 7659.42 | RGWCD,USGS |
05/01/1981 | 26.39 | 7657.35 | RGWCD,USGS |
06/02/1981 | 27.69 | 7656.05 | RGWCD,USGS |
07/06/1981 | 30.46 | 7653.28 | RGWCD,USGS |
07/13/1981 | 31.38 | 7652.36 | USGS |
08/04/1981 | 33.14 | 7650.60 | RGWCD,USGS |
09/02/1981 | 31.58 | 7652.16 | RGWCD,USGS |
10/06/1981 | 30.32 | 7653.42 | RGWCD,USGS |
11/02/1981 | 28.62 | 7655.12 | RGWCD,USGS |
12/02/1981 | 27.63 | 7656.11 | RGWCD,USGS |
01/04/1982 | 27.29 | 7656.45 | RGWCD,USGS |
02/02/1982 | 27.23 | 7656.51 | RGWCD,USGS |
03/04/1982 | 27.29 | 7656.45 | RGWCD,USGS |
04/01/1982 | 27.51 | 7656.23 | RGWCD |
05/05/1982 | 28.23 | 7655.51 | RGWCD,USGS |
07/30/1982 | 29.16 | 7654.58 | RGWCD,USGS |
08/31/1982 | 23.69 | 7660.05 | RGWCD |
10/04/1982 | 24.51 | 7659.23 | RGWCD,USGS |
11/03/1982 | 22.59 | 7661.15 | RGWCD,USGS |
12/03/1982 | 21.99 | 7661.75 | RGWCD,USGS |
01/04/1983 | 21.47 | 7662.27 | RGWCD,USGS |
02/03/1983 | 21.39 | 7662.35 | RGWCD,USGS |
03/01/1983 | 21.84 | 7661.90 | RGWCD,USGS |
04/07/1983 | 22.14 | 7661.60 | RGWCD,USGS |
05/05/1983 | 22.98 | 7660.76 | RGWCD,USGS |
06/02/1983 | 23.59 | 7660.15 | RGWCD,USGS |
09/07/1983 | 20.75 | 7662.99 | USGS |
09/07/1983 | 20.74 | 7663.00 | RGWCD |
10/05/1983 | 18.29 | 7665.45 | RGWCD,USGS |
11/03/1983 | 19.42 | 7664.32 | RGWCD,USGS |
12/05/1983 | 17.18 | 7666.56 | RGWCD,USGS |
01/07/1984 | 17.30 | 7666.44 | RGWCD,USGS |
02/04/1984 | 17.78 | 7665.96 | RGWCD,USGS |
03/06/1984 | 17.86 | 7665.88 | RGWCD,USGS |
04/03/1984 | 18.32 | 7665.42 | RGWCD,USGS |
05/02/1984 | 19.04 | 7664.70 | RGWCD,USGS |
06/05/1984 | 18.48 | 7665.26 | RGWCD,USGS |
06/29/1984 | 17.50 | 7666.24 | USGS |
06/29/1984 | 17.52 | 7666.22 | RGWCD |
07/23/1984 | 18.40 | 7665.34 | RGWCD,USGS |
09/05/1984 | 16.87 | 7666.87 | RGWCD,USGS |
10/01/1984 | 13.80 | 7669.94 | RGWCD,USGS |
11/06/1984 | 12.74 | 7671.00 | RGWCD,USGS |
12/05/1984 | 13.34 | 7670.40 | RGWCD |
01/07/1985 | 13.42 | 7670.32 | RGWCD,USGS |
02/08/1985 | 14.32 | 7669.42 | RGWCD,USGS |
03/07/1985 | 14.64 | 7669.10 | RGWCD,USGS |
04/04/1985 | 14.97 | 7668.77 | RGWCD,USGS |
05/06/1985 | 15.75 | 7667.99 | RGWCD,USGS |
06/06/1985 | 15.95 | 7667.79 | RGWCD,USGS |
07/02/1985 | 14.68 | 7669.06 | RGWCD,USGS |
08/02/1985 | 15.23 | 7668.51 | RGWCD,USGS |
09/05/1985 | 12.84 | 7670.90 | RGWCD,USGS |
10/02/1985 | 13.29 | 7670.45 | RGWCD,USGS |
11/06/1985 | 10.14 | 7673.60 | RGWCD,USGS |
12/03/1985 | 10.57 | 7673.17 | RGWCD,USGS |
12/31/1985 | 11.36 | 7672.38 | RGWCD,USGS |
02/05/1986 | 11.53 | 7672.21 | RGWCD |
03/03/1986 | 12.12 | 7671.62 | RGWCD,USGS |
04/04/1986 | 11.94 | 7671.80 | RGWCD,USGS |
05/05/1986 | 13.88 | 7669.86 | RGWCD,USGS |
06/06/1986 | 12.68 | 7671.06 | RGWCD,USGS |
07/08/1986 | 10.60 | 7673.14 | RGWCD,USGS |
07/30/1986 | 12.72 | 7671.02 | RGWCD,USGS |
09/04/1986 | 9.77 | 7673.97 | RGWCD,USGS |
10/02/1986 | 8.42 | 7675.32 | RGWCD,USGS |
11/12/1986 | 8.64 | 7675.10 | RGWCD,USGS |
12/05/1986 | 8.84 | 7674.90 | RGWCD,USGS |
01/12/1987 | 9.60 | 7674.14 | RGWCD,USGS |
02/05/1987 | 9.78 | 7673.96 | RGWCD,USGS |
04/01/1987 | 10.63 | 7673.11 | RGWCD,USGS |
05/06/1987 | 10.33 | 7673.41 | RGWCD,USGS |
06/04/1987 | 11.77 | 7671.97 | RGWCD,USGS |
07/07/1987 | 14.29 | 7669.45 | RGWCD,USGS |
08/15/1987 | 14.50 | 7669.24 | RGWCD,USGS |
09/07/1987 | 14.59 | 7669.15 | RGWCD,USGS |
10/05/1987 | 9.52 | 7674.22 | RGWCD,USGS |
11/11/1987 | 11.08 | 7672.66 | RGWCD,USGS |
12/07/1987 | 9.94 | 7673.80 | USGS |
12/07/1987 | 9.90 | 7673.84 | RGWCD |
03/03/1988 | 10.28 | 7673.46 | RGWCD,USGS |
04/05/1988 | 10.31 | 7673.43 | RGWCD,USGS |
05/03/1988 | 10.42 | 7673.32 | RGWCD,USGS |
06/17/1988 | 12.50 | 7671.24 | RGWCD,USGS |
07/19/1988 | 14.67 | 7669.07 | RGWCD,USGS |
07/30/1988 | 14.50 | 7669.24 | RGWCD,USGS |
09/19/1988 | 11.71 | 7672.03 | RGWCD,USGS |
10/10/1988 | 11.09 | 7672.65 | RGWCD,USGS |
11/10/1988 | 10.94 | 7672.80 | RGWCD,USGS |
12/05/1988 | 10.90 | 7672.84 | RGWCD,USGS |
01/10/1989 | 12.53 | 7671.21 | RGWCD,USGS |
02/13/1989 | 12.93 | 7670.81 | RGWCD,USGS |
03/06/1989 | 13.63 | 7670.11 | RGWCD,USGS |
04/11/1989 | 14.38 | 7669.36 | RGWCD,USGS |
05/09/1989 | 16.15 | 7667.59 | RGWCD,USGS |
06/14/1989 | 15.18 | 7668.56 | RGWCD,USGS |
07/05/1989 | 18.70 | 7665.04 | RGWCD,USGS |
07/28/1989 | 18.20 | 7665.54 | RGWCD,USGS |
09/07/1989 | 19.16 | 7664.58 | RGWCD,USGS |
10/11/1989 | 18.18 | 7665.56 | RGWCD,USGS |
11/08/1989 | 18.67 | 7665.07 | RGWCD,USGS |
12/11/1989 | 18.59 | 7665.15 | RGWCD,USGS |
01/11/1990 | 17.69 | 7666.05 | RGWCD,USGS |
02/08/1990 | 18.40 | 7665.34 | RGWCD,USGS |
03/07/1990 | 18.75 | 7664.99 | RGWCD,USGS |
04/02/1990 | 19.05 | 7664.69 | RGWCD,USGS |
04/30/1990 | 19.39 | 7664.35 | RGWCD,USGS |
06/12/1990 | 20.50 | 7663.24 | RGWCD,USGS |
07/05/1990 | 22.68 | 7661.06 | RGWCD,USGS |
07/30/1990 | 20.85 | 7662.89 | RGWCD,USGS |
09/05/1990 | 20.66 | 7663.08 | RGWCD,USGS |
10/04/1990 | 20.00 | 7663.74 | RGWCD,USGS |
11/16/1990 | 17.21 | 7666.53 | RGWCD,USGS |
12/05/1990 | 16.99 | 7666.75 | RGWCD,USGS |
01/09/1991 | 17.03 | 7666.71 | RGWCD,USGS |
02/09/1991 | 17.38 | 7666.36 | RGWCD |
03/08/1991 | 17.70 | 7666.04 | RGWCD,USGS |
04/17/1991 | 18.17 | 7665.57 | RGWCD,USGS |
05/09/1991 | 18.63 | 7665.11 | RGWCD,USGS |
06/12/1991 | 14.30 | 7669.44 | RGWCD |
06/12/1991 | 15.30 | 7668.44 | USGS |
07/02/1991 | 18.89 | 7664.85 | RGWCD,USGS |
08/01/1991 | 19.41 | 7664.33 | RGWCD,USGS |
09/13/1991 | 17.80 | 7665.94 | RGWCD,USGS |
10/07/1991 | 15.88 | 7667.86 | RGWCD,USGS |
11/12/1991 | 15.83 | 7667.91 | RGWCD |
12/10/1991 | 15.73 | 7668.01 | RGWCD,USGS |
01/22/1992 | 16.34 | 7667.40 | RGWCD,USGS |
02/12/1992 | 16.48 | 7667.26 | RGWCD,USGS |
03/05/1992 | 16.66 | 7667.08 | RGWCD,USGS |
04/15/1992 | 16.30 | 7667.44 | RGWCD,USGS |
05/22/1992 | 16.06 | 7667.68 | RGWCD,USGS |
06/23/1992 | 16.71 | 7667.03 | RGWCD,USGS |
07/22/1992 | 15.21 | 7668.53 | RGWCD,USGS |
08/05/1992 | 15.54 | 7668.20 | RGWCD,USGS |
09/17/1992 | 14.09 | 7669.65 | RGWCD,USGS |
10/12/1992 | 13.31 | 7670.43 | RGWCD,USGS |
11/12/1992 | 13.26 | 7670.48 | RGWCD,USGS |
12/11/1992 | 13.43 | 7670.31 | RGWCD,USGS |
01/11/1993 | 13.82 | 7669.92 | RGWCD,USGS |
02/09/1993 | 14.57 | 7669.17 | RGWCD,USGS |
03/04/1993 | 14.88 | 7668.86 | RGWCD,USGS |
04/20/1993 | 15.41 | 7668.33 | USGS |
04/20/1993 | 15.40 | 7668.34 | RGWCD |
05/22/1993 | 13.60 | 7670.14 | RGWCD,USGS |
06/07/1993 | 13.81 | 7669.93 | RGWCD,USGS |
07/19/1993 | 14.10 | 7669.64 | RGWCD,USGS |
08/09/1993 | 17.82 | 7665.92 | RGWCD,USGS |
09/21/1993 | 14.79 | 7668.95 | RGWCD,USGS |
10/20/1993 | 14.82 | 7668.92 | RGWCD,USGS |
11/12/1993 | 17.53 | 7666.21 | RGWCD,USGS |
12/06/1993 | 14.86 | 7668.88 | RGWCD,USGS |
01/12/1994 | 15.39 | 7668.35 | RGWCD,USGS |
02/07/1994 | 15.40 | 7668.34 | RGWCD |
02/07/1994 | 15.41 | 7668.33 | USGS |
03/07/1994 | 15.87 | 7667.87 | RGWCD,USGS |
04/11/1994 | 16.28 | 7667.46 | RGWCD,USGS |
05/02/1994 | 15.53 | 7668.21 | RGWCD,USGS |
06/03/1994 | 14.77 | 7668.97 | RGWCD,USGS |
07/06/1994 | 17.99 | 7665.75 | RGWCD,USGS |
08/11/1994 | 20.64 | 7663.10 | RGWCD,USGS |
09/22/1994 | 19.85 | 7663.89 | RGWCD,USGS |
10/13/1994 | 18.64 | 7665.10 | RGWCD,USGS |
11/17/1994 | 16.68 | 7667.06 | RGWCD,USGS |
12/01/1994 | 16.73 | 7667.01 | RGWCD,USGS |
01/26/1995 | 17.29 | 7666.45 | RGWCD,USGS |
02/28/1995 | 17.68 | 7666.06 | RGWCD,USGS |
03/20/1995 | 17.86 | 7665.88 | RGWCD,USGS |
04/11/1995 | 17.81 | 7665.93 | RGWCD,USGS |
05/19/1995 | 17.00 | 7666.74 | RGWCD,USGS |
06/07/1995 | 16.90 | 7666.84 | RGWCD,USGS |
07/13/1995 | 17.51 | 7666.23 | RGWCD,USGS |
08/09/1995 | 17.26 | 7666.48 | RGWCD,USGS |
09/15/1995 | 15.12 | 7668.62 | RGWCD |
10/09/1995 | 13.18 | 7670.56 | RGWCD |
10/09/1995 | 13.19 | 7670.55 | USGS |
11/06/1995 | 11.46 | 7672.28 | RGWCD,USGS |
12/05/1995 | 12.32 | 7671.42 | RGWCD |
12/05/1995 | 12.31 | 7671.43 | USGS |
01/05/1996 | 12.70 | 7671.04 | RGWCD,USGS |
02/02/1996 | 13.09 | 7670.65 | USGS |
02/02/1996 | 13.10 | 7670.64 | RGWCD |
03/06/1996 | 13.52 | 7670.22 | USGS |
03/06/1996 | 13.53 | 7670.21 | RGWCD |
04/08/1996 | 14.18 | 7669.56 | RGWCD,USGS |
05/02/1996 | 15.33 | 7668.41 | RGWCD,USGS |
06/08/1996 | 16.14 | 7667.60 | RGWCD,USGS |
07/08/1996 | 20.05 | 7663.69 | RGWCD,USGS |
08/08/1996 | 20.82 | 7662.92 | USGS |
08/08/1996 | 20.83 | 7662.91 | RGWCD |
09/06/1996 | 21.85 | 7661.89 | RGWCD,USGS |
10/02/1996 | 20.97 | 7662.77 | RGWCD,USGS |
11/06/1996 | 20.75 | 7662.99 | RGWCD,USGS |
12/10/1996 | 20.35 | 7663.39 | RGWCD,USGS |
01/10/1997 | 20.44 | 7663.30 | RGWCD,USGS |
02/10/1997 | 20.75 | 7662.99 | RGWCD,USGS |
03/06/1997 | 20.95 | 7662.79 | RGWCD,USGS |
04/09/1997 | 21.12 | 7662.62 | RGWCD,USGS |
05/09/1997 | 21.06 | 7662.68 | RGWCD,USGS |
06/05/1997 | 19.21 | 7664.53 | RGWCD,USGS |
07/03/1997 | 20.54 | 7663.20 | RGWCD,USGS |
08/12/1997 | 19.27 | 7664.47 | RGWCD,USGS |
09/11/1997 | 17.99 | 7665.75 | RGWCD,USGS |
10/16/1997 | 16.13 | 7667.61 | RGWCD,USGS |
11/06/1997 | 16.11 | 7667.63 | RGWCD,USGS |
12/06/1997 | 15.84 | 7667.90 | RGWCD,USGS |
01/12/1998 | 16.20 | 7667.54 | RGWCD,USGS |
02/10/1998 | 16.63 | 7667.11 | RGWCD,USGS |
03/27/1998 | 16.96 | 7666.78 | RGWCD,USGS |
04/06/1998 | 17.32 | 7666.42 | RGWCD,USGS |
05/07/1998 | 17.31 | 7666.43 | RGWCD,USGS |
06/02/1998 | 17.97 | 7665.77 | RGWCD |
06/02/1998 | 18.06 | 7665.68 | USGS |
07/07/1998 | 20.96 | 7662.78 | RGWCD,USGS |
08/05/1998 | 20.06 | 7663.68 | RGWCD,USGS |
09/08/1998 | 20.44 | 7663.30 | RGWCD,USGS |
10/01/1998 | 19.02 | 7664.72 | RGWCD,USGS |
11/02/1998 | 18.07 | 7665.67 | RGWCD,USGS |
12/07/1998 | 17.55 | 7666.19 | RGWCD,USGS |
01/12/1999 | 17.16 | 7666.58 | RGWCD,USGS |
02/02/1999 | 17.50 | 7666.24 | USGS |
03/04/1999 | 17.52 | 7666.22 | RGWCD,USGS |
04/06/1999 | 17.91 | 7665.83 | RGWCD,USGS |
05/05/1999 | 17.54 | 7666.20 | RGWCD,USGS |
06/10/1999 | 17.02 | 7666.72 | RGWCD,USGS |
07/08/1999 | 19.56 | 7664.18 | RGWCD,USGS |
08/09/1999 | 13.41 | 7670.33 | RGWCD,USGS |
09/09/1999 | 11.69 | 7672.05 | RGWCD,USGS |
10/04/1999 | 12.40 | 7671.34 | RGWCD,USGS |
11/02/1999 | 10.90 | 7672.84 | RGWCD,USGS |
12/07/1999 | 11.10 | 7672.64 | RGWCD,USGS |
01/06/2000 | 11.78 | 7671.96 | RGWCD,USGS |
02/03/2000 | 12.13 | 7671.61 | RGWCD,USGS |
03/06/2000 | 12.52 | 7671.22 | RGWCD,USGS |
04/10/2000 | 12.75 | 7670.99 | RGWCD,USGS |
05/03/2000 | 14.17 | 7669.57 | RGWCD,USGS |
06/08/2000 | 16.18 | 7667.56 | RGWCD,USGS |
07/10/2000 | 18.47 | 7665.27 | RGWCD,USGS |
08/03/2000 | 20.35 | 7663.39 | RGWCD,USGS |
09/11/2000 | 20.70 | 7663.04 | RGWCD,USGS |
10/10/2000 | 20.69 | 7663.05 | RGWCD,USGS |
11/02/2000 | 20.80 | 7662.94 | RGWCD,USGS |
12/05/2000 | 20.76 | 7662.98 | RGWCD,USGS |
01/03/2001 | 21.12 | 7662.62 | RGWCD,USGS |
02/05/2001 | 21.27 | 7662.47 | RGWCD,USGS |
03/05/2001 | 21.67 | 7662.07 | RGWCD,USGS |
04/09/2001 | 21.95 | 7661.79 | RGWCD,USGS |
05/07/2001 | 22.20 | 7661.54 | RGWCD,USGS |
06/11/2001 | 22.39 | 7661.35 | RGWCD,USGS |
07/05/2001 | 23.07 | 7660.67 | RGWCD,USGS |
08/14/2001 | 19.81 | 7663.93 | RGWCD,USGS |
09/10/2001 | 19.13 | 7664.61 | RGWCD,USGS |
10/02/2001 | 18.33 | 7665.41 | RGWCD,USGS |
11/12/2001 | 18.30 | 7665.44 | RGWCD,USGS |
12/04/2001 | 18.13 | 7665.61 | RGWCD,USGS |
01/14/2002 | 18.47 | 7665.27 | USGS |
01/14/2002 | 18.57 | 7665.17 | RGWCD |
02/06/2002 | 18.72 | 7665.02 | RGWCD,USGS |
03/05/2002 | 18.99 | 7664.75 | RGWCD,USGS |
04/01/2002 | 19.33 | 7664.41 | RGWCD,USGS |
05/09/2002 | 22.32 | 7661.42 | RGWCD,USGS |
06/11/2002 | 24.90 | 7658.84 | RGWCD,USGS |
06/28/2002 | 27.28 | 7656.46 | RGWCD,USGS |
08/05/2002 | 32.38 | 7651.36 | RGWCD,USGS |
09/12/2002 | 34.05 | 7649.69 | RGWCD,USGS |
10/11/2002 | 33.44 | 7650.30 | RGWCD,USGS |
11/05/2002 | 33.33 | 7650.41 | RGWCD,USGS |
12/03/2002 | 33.00 | 7650.74 | RGWCD,USGS |
01/03/2003 | 32.89 | 7650.85 | RGWCD,USGS |
02/05/2003 | 32.73 | 7651.01 | RGWCD,USGS |
03/04/2003 | 32.65 | 7651.09 | RGWCD,USGS |
04/10/2003 | 32.82 | 7650.92 | RGWCD,USGS |
05/07/2003 | 33.71 | 7650.03 | RGWCD,USGS |
06/09/2003 | 34.59 | 7649.15 | RGWCD,USGS |
04/01/2004 | 36.41 | 7647.33 | RGWCD,USGS |
12/08/2004 | 35.60 | 7648.14 | RGWCD,USGS |
01/11/2005 | 34.81 | 7648.93 | RGWCD,USGS |
02/03/2005 | 34.78 | 7648.96 | RGWCD,USGS |
03/08/2005 | 34.49 | 7649.25 | RGWCD,USGS |
04/07/2005 | 34.52 | 7649.22 | RGWCD |
05/05/2005 | 34.91 | 7648.83 | RGWCD,USGS |
06/08/2005 | 34.92 | 7648.82 | RGWCD,USGS |
07/01/2005 | 35.41 | 7648.33 | RGWCD,USGS |
09/13/2005 | 34.76 | 7648.98 | RGWCD,USGS |
10/06/2005 | 34.28 | 7649.46 | RGWCD,USGS |
11/02/2005 | 32.86 | 7650.88 | RGWCD,USGS |
12/13/2005 | 31.20 | 7652.54 | RGWCD,USGS |
01/04/2006 | 31.16 | 7652.58 | RGWCD,USGS |
02/06/2006 | 31.03 | 7652.71 | RGWCD,USGS |
03/08/2006 | 30.74 | 7653.00 | RGWCD,USGS |
04/12/2006 | 31.23 | 7652.51 | RGWCD,USGS |
05/02/2006 | 31.27 | 7652.47 | RGWCD,USGS |
06/08/2006 | 28.49 | 7655.25 | RGWCD,USGS |
07/07/2006 | 32.98 | 7650.76 | RGWCD,USGS |
08/03/2006 | 34.24 | 7649.50 | RGWCD,USGS |
09/11/2006 | 32.50 | 7651.24 | RGWCD,USGS |
10/09/2006 | 30.80 | 7652.94 | RGWCD,USGS |
11/09/2006 | 28.71 | 7655.03 | RGWCD,USGS |
12/05/2006 | 28.30 | 7655.44 | RGWCD,USGS |
01/04/2007 | 28.25 | 7655.49 | RGWCD,USGS |
02/08/2007 | 28.50 | 7655.24 | RGWCD |
03/05/2007 | 28.70 | 7655.04 | RGWCD,USGS |
03/21/2007 | 28.42 | 7655.32 | Divide Study |
04/04/2007 | 28.94 | 7654.80 | RGWCD,USGS |
05/08/2007 | 29.06 | 7654.68 | RGWCD,USGS |
08/08/2007 | 26.00 | 7657.74 | RGWCD,USGS |
09/04/2007 | 24.90 | 7658.84 | RGWCD,USGS |
10/09/2007 | 24.46 | 7659.28 | RGWCD,USGS |
11/05/2007 | 24.06 | 7659.68 | RGWCD,USGS |
12/05/2007 | 23.85 | 7659.89 | RGWCD,USGS |
01/08/2008 | 24.30 | 7659.44 | RGWCD,USGS |
04/03/2008 | 24.04 | 7659.70 | Divide Study |
04/03/2008 | 25.04 | 7658.70 | RGWCD,USGS |
05/05/2008 | 25.99 | 7657.75 | RGWCD,USGS |
06/10/2008 | 26.23 | 7657.51 | RGWCD,USGS |
06/30/2008 | 26.53 | 7657.21 | RGWCD,USGS |
