Well NA04001022BBB | ||
|
Home | Well Information | Hydrograph | Water Level Data Table
|
![]() |
Index Map showing model domain. Green shaded area Click on map |
| Well Information Table | |
|---|---|
| Common Well ID | NA04001022BBB |
| USGS Well ID | 374215105521501 |
| USGS Station Name | NA04001022BBB |
| USGS Construction Date | 01/01/1963 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04001022BBB |
| USGS TRS 1 | NA04001022BBB |
| USGS TRS | NWNWNWS022T0040NR0010EN |
| Longitude/Latitude (NAD83) | -105.87140990 , 37.70416710 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.8714099 , 37.70416710 |
| Easting, Northing RGDSS-NAD83 (US ft) | 142933.18 , 257893.54 |
| USGS Topography | Valley flat |
| USGS County | Alamosa County |
| USGS Map Name | HOOPER EAST |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7556.86 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7553.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7555.66 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7554.49 |
| SRTM Ground Elevation (ft NAVD88) | 7569.14 |
| Total Depth (ft) | 2063.00 |
| USGS Well Depth (ft) | 2063.00 |
| Model Layer | 4 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 77 |
| Depth of Bottom of Layer 2 | 262 |
| Depth of Bottom of Layer 3 | 1230 |
| Depth of Bottom of Layer 4 | 2216 |
| Additional Well Information | Geohydrology, Construction |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Cenozoic Erathem |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Database Information | |
| Water-level Count | 2 |
| Water-level Date Range | 01/20/1969 thru 02/17/1970 |
| Monitored within the last 18 months | No, most recently on 02/17/1970 |
| Depth-to-Water Range (ft) | -35.00 to -30.00 |
| Water Table Elevation Range (ft NAVD88) | 7586.86 to 7591.86 |
| Water-Level-Source:Number-of-Measurements | USGS:2 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 01/20/1969 | -30.00 | 7586.86 | USGS |
| 02/17/1970 | -35.00 | 7591.86 | USGS |