Well NA04000714CCB | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA04000714CCB |
USGS Well ID | 374225106110001 |
USGS Station Name | NA04000714CCB |
USGS Construction Date | 01/01/1946 |
USGS Site Type | Well |
USGS Site Use Information | Withdrawal of Water |
USGS Groundwater Use Information | Irrigation |
Data Source(s) | USGS |
Location Data | |
TRS | NA04000714CCB |
USGS TRS 1 | NA04000714CCB |
USGS TRS | NWSWSWS014T0040NR0007EN |
Longitude/Latitude (NAD83) | -106.18391820 , 37.70694630 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -106.1839182 , 37.70694630 |
Easting, Northing RGDSS-NAD83 (US ft) | 52552.34 , 259253.09 |
USGS County | Rio Grande County |
USGS Map Name | SEVENMILE PLAZA |
USGS Map Scale | 24000 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7709.65 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7705.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7709.11 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7709.09 |
SRTM Ground Elevation (ft NAVD88) | 7722.77 |
Total Depth (ft) | 70.00 |
USGS Well Depth (ft) | 70.00 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 102 |
Depth of Bottom of Layer 2 | 197 |
Depth of Bottom of Layer 3 | 281 |
Depth of Bottom of Layer 4 | 1785 |
Additional Well Information | Geohydrology, Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Primary Aquifer | Cenozoic Erathem |
USGS Hydrologic Unit | San Luis |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 9 |
Water-level Date Range | 01/15/1968 thru 01/06/1976 |
Monitored within the last 18 months | No, most recently on 01/06/1976 |
Depth-to-Water Range (ft) | 6.19 to 26.32 |
Water Table Elevation Range (ft NAVD88) | 7683.33 to 7703.46 |
Water-Level-Source:Number-of-Measurements | USGS:9 |