Well NA04101035CCC2 | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA04101035CCC2 |
USGS Well ID | 374501105534402 |
USGS Station Name | NA04101035CCC2 |
USGS Construction Date | 01/18/1978 |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unknown |
Data Source(s) | USGS |
Location Data | |
TRS | NA04101035CCC2 |
USGS TRS 1 | NA04101035CCC2 |
Longitude/Latitude (NAD83) | -105.89613250 , 37.75027740 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.8961325 , 37.75027740 |
Easting, Northing RGDSS-NAD83 (US ft) | 135823.95 , 274695.38 |
USGS Topography | Valley flat |
USGS County | Saguache County |
USGS Map Name | DEADMAN CAMP |
USGS Map Scale | 24000 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7547.06 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7543.20 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7563.16 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7563.03 |
SRTM Ground Elevation (ft NAVD88) | 7578.74 |
Total Depth (ft) | 10.40 |
USGS Hole Depth (ft) | 10.40 |
USGS Well Depth (ft) | 10.40 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 90 |
Depth of Bottom of Layer 2 | 211 |
Depth of Bottom of Layer 3 | 1245 |
Depth of Bottom of Layer 4 | 2796 |
Additional Well Information | Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Hydrologic Unit | San Luis |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 1 |
Water-level Date Range | 03/07/1980 thru 03/07/1980 |
Monitored within the last 18 months | No, most recently on 03/07/1980 |
Depth-to-Water Range (ft) | 7.87 to 7.87 |
Water Table Elevation Range (ft NAVD88) | 7539.19 to 7539.19 |
Water-Level-Source:Number-of-Measurements | USGS:1 |
Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
---|---|---|---|
03/07/1980 | 7.87 | 7539.19 | USGS |