Well NA04100923CA | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA04100923CA |
USGS Well ID | 374700105572701 |
USGS Station Name | NA04100923CA |
USGS Site Type | Well |
USGS Site Use Information | Test |
USGS Groundwater Use Information | Unknown |
Data Source(s) | USGS |
Location Data | |
TRS | NA04100923CA |
USGS TRS 1 | NA04100923CA |
Longitude/Latitude (NAD83) | -105.95807740 , 37.78333290 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.9580774 , 37.78333290 |
Easting, Northing RGDSS-NAD83 (US ft) | 117956.62 , 286778.47 |
USGS Topography | Valley flat |
USGS County | Alamosa County |
USGS Map Name | DEADMAN CAMP S.W. |
USGS Map Scale | 24000 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7570.96 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7567.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7570.20 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7570.54 |
SRTM Ground Elevation (ft NAVD88) | 7572.19 |
Total Depth (ft) | 32.00 |
USGS Well Depth (ft) | 32.00 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 103 |
Depth of Bottom of Layer 2 | 203 |
Depth of Bottom of Layer 3 | 1109 |
Depth of Bottom of Layer 4 | 2797 |
Additional Well Information | Production |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Hydrologic Unit | San Luis |
USGS Data Available | Discharge (GW.DISC) |
Water-level Database Information | |
Water-level Count | 1 |
Water-level Date Range | 10/05/1948 thru 10/05/1948 |
Monitored within the last 18 months | No, most recently on 10/05/1948 |
Depth-to-Water Range (ft) | 2.79 to 2.79 |
Water Table Elevation Range (ft NAVD88) | 7568.17 to 7568.17 |
Water-Level-Source:Number-of-Measurements | USGS:1 |
Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
---|---|---|---|
10/05/1948 | 2.79 | 7568.17 | USGS |