Well NA04101020AAA2 | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA04101020AAA2 |
USGS Well ID | 374734105533002 |
USGS Station Name | NA04101020AAA2 |
USGS Construction Date | 11/01/2006 |
USGS Site Type | Well |
USGS Site Use Information | Unknown |
USGS Groundwater Use Information | Unknown |
Data Source(s) | USGS |
Location Data | |
TRS | NA04101020AAA2 |
USGS TRS 1 | NA04101020AAA2 |
USGS TRS | NENENES20 T41N R10E N |
Longitude/Latitude (NAD83) | -105.89210280 , 37.79282220 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.8921028 , 37.79282220 |
Easting, Northing RGDSS-NAD83 (US ft) | 137026.12 , 290180.03 |
USGS County | Saguache County |
USGS Map Name | DEADMAN CAMP SW |
USGS Map Scale | 24000 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7551.00 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NAVD88) | 7551.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7550.39 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7549.55 |
SRTM Ground Elevation (ft NAVD88) | 7551.89 |
Total Depth (ft) | 33.92 |
USGS Hole Depth (ft) | 45.00 |
USGS Well Depth (ft) | 33.92 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 102 |
Depth of Bottom of Layer 2 | 230 |
Depth of Bottom of Layer 3 | 1311 |
Depth of Bottom of Layer 4 | 3246 |
Additional Well Information | NONE |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Primary Aquifer | 112ALMS |
USGS Hydrologic Unit | San Luis |
USGS Data Available | Geohydrologic |
Water-level Database Information | |
Water-level Count | 8 |
Water-level Date Range | 11/01/2006 thru 07/27/2012 |
Monitored within the last 18 months | No, most recently on 07/27/2012 |
Depth-to-Water Range (ft) | 20.33 to 25.05 |
Water Table Elevation Range (ft NAVD88) | 7525.95 to 7530.67 |
Water-Level-Source:Number-of-Measurements | USGS:8 |