Well NA04101016BBB2 | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA04101016BBB2 |
USGS Well ID | 374826105532802 |
USGS Station Name | NA04101016BBB2 |
USGS Construction Date | 02/02/1978 |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unknown |
Data Source(s) | USGS |
Location Data | |
TRS | NA04101016BBB2 |
USGS TRS 1 | NA04101016BBB2 |
Longitude/Latitude (NAD83) | -105.89168660 , 37.80722178 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.8916866 , 37.80722178 |
Easting, Northing RGDSS-NAD83 (US ft) | 137159.02 , 295421.61 |
USGS Topography | Valley flat |
USGS County | Saguache County |
USGS Map Name | DEADMAN CAMP SW |
USGS Map Scale | 24000 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7549.73 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7545.90 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7549.77 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7549.71 |
SRTM Ground Elevation (ft NAVD88) | 7546.41 |
Total Depth (ft) | 7.30 |
USGS Hole Depth (ft) | 7.30 |
USGS Well Depth (ft) | 7.30 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 99 |
Depth of Bottom of Layer 2 | 228 |
Depth of Bottom of Layer 3 | 1303 |
Depth of Bottom of Layer 4 | 3348 |
Additional Well Information | Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Hydrologic Unit | San Luis |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 1 |
Water-level Date Range | 03/06/1980 thru 03/06/1980 |
Monitored within the last 18 months | No, most recently on 03/06/1980 |
Depth-to-Water Range (ft) | 6.70 to 6.70 |
Water Table Elevation Range (ft NAVD88) | 7543.03 to 7543.03 |
Water-Level-Source:Number-of-Measurements | USGS:1 |
Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
---|---|---|---|
03/06/1980 | 6.70 | 7543.03 | USGS |