Well NA04101001DCC1 | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA04101001DCC1 |
USGS Well ID | 374922105493401 |
GSDNP Well Name | 374922105493401 |
USGS Station Name | NA04101001DCC1 |
USGS Construction Date | 02/28/1978 |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unknown |
Data Source(s) | USGS |
Location Data | |
TRS | NA04101001DCC1 |
USGS TRS 1 | NA04101001DCC1 |
Longitude/Latitude (NAD83) | -105.82668480 , 37.82277729 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.8266848 , 37.82277729 |
Easting, Northing RGDSS-NAD83 (US ft) | 155942.64 , 301045.36 |
USGS Topography | Valley flat |
USGS County | Saguache County |
USGS Map Name | DEADMAN CAMP |
USGS Map Scale | 24000 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7534.52 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7530.60 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7533.89 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7536.22 |
SRTM Ground Elevation (ft NAVD88) | 7542.65 |
Total Depth (ft) | 7.40 |
USGS Hole Depth (ft) | 7.40 |
USGS Well Depth (ft) | 7.40 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 93 |
Depth of Bottom of Layer 2 | 287 |
Depth of Bottom of Layer 3 | 1574 |
Depth of Bottom of Layer 4 | 3899 |
Additional Well Information | Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Hydrologic Unit | San Luis |
USGS Data Available | Miscellaneous (GW.MISC) |
Water-level Database Information | |
Water-level Count | 1 |
Water-level Date Range | 03/06/1980 thru 03/06/1980 |
Monitored within the last 18 months | No, most recently on 03/06/1980 |
Depth-to-Water Range (ft) | 4.79 to 4.79 |
Water Table Elevation Range (ft NAVD88) | 7529.73 to 7529.73 |
Water-Level-Source:Number-of-Measurements | USGS:1 |
Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
---|---|---|---|
03/06/1980 | 4.79 | 7529.73 | USGS |