Well NA04201034CDB3 | ||
|
Home | Well Information | Hydrograph | Water Level Data Table
|
![]() |
Index Map showing model domain. Green shaded area Click on map |
| Well Information Table | |
|---|---|
| Common Well ID | NA04201034CDB3 |
| USGS Well ID | 375014105520201 |
| GSDNP Well Name | 375014105520201 |
| USGS Station Name | NA04201034CDB3 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04201034CDB3 |
| USGS TRS 1 | NA04201034CDB3 |
| Longitude/Latitude (NAD83) | -105.86708330 , 37.83708330 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.8670833 , 37.83708330 |
| Easting, Northing RGDSS-NAD83 (US ft) | 144288.44 , 306275.84 |
| USGS County | Saguache County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7532.84 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7529.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7538.96 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7539.14 |
| SRTM Ground Elevation (ft NAVD88) | 7543.47 |
| Total Depth (ft) | 22.70 |
| USGS Well Depth (ft) | 22.70 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 88 |
| Depth of Bottom of Layer 2 | 237 |
| Depth of Bottom of Layer 3 | 1394 |
| Depth of Bottom of Layer 4 | 3779 |
| Additional Well Information | Construction |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Aquifer Type | Unconfined Single Aquifer |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Discharge (GW.DISC) |
| Water-level Database Information | |
| Water-level Count | 23 |
| Water-level Date Range | 01/24/2003 thru 01/12/2006 |
| Monitored within the last 18 months | No, most recently on 01/12/2006 |
| Depth-to-Water Range (ft) | 9.80 to 19.55 |
| Water Table Elevation Range (ft NAVD88) | 7513.29 to 7523.04 |
| Water-Level-Source:Number-of-Measurements | USGS:23 |