Well NA04200923CCC2 | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA04200923CCC2 |
USGS Well ID | 375154105575102 |
USGS Station Name | NA04200923CCC2 |
USGS Construction Date | 03/09/1978 |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unused |
Data Source(s) | USGS |
Location Data | |
TRS | NA04200923CCC2 |
USGS TRS 1 | NA04200923CCC2 |
Longitude/Latitude (NAD83) | -105.96474230 , 37.86499950 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.9647423 , 37.86499950 |
Easting, Northing RGDSS-NAD83 (US ft) | 116126.27 , 316514.04 |
USGS Topography | Valley flat |
USGS County | Saguache County |
USGS Map Name | DEADMAN CAMP SW |
USGS Map Scale | 24000 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7554.81 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7550.90 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7555.18 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7555.06 |
SRTM Ground Elevation (ft NAVD88) | 7568.42 |
Total Depth (ft) | 6.20 |
USGS Hole Depth (ft) | 6.20 |
USGS Well Depth (ft) | 6.20 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 94 |
Depth of Bottom of Layer 2 | 167 |
Depth of Bottom of Layer 3 | 808 |
Depth of Bottom of Layer 4 | 2820 |
Additional Well Information | Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Hydrologic Unit | Saguache |
USGS Data Available | Miscellaneous (GW.MISC) |
Water-level Database Information | |
Water-level Count | 1 |
Water-level Date Range | 05/03/1979 thru 05/03/1979 |
Monitored within the last 18 months | No, most recently on 05/03/1979 |
Depth-to-Water Range (ft) | 3.27 to 3.27 |
Water Table Elevation Range (ft NAVD88) | 7551.54 to 7551.54 |
Water-Level-Source:Number-of-Measurements | USGS:1 |
Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
---|---|---|---|
05/03/1979 | 3.27 | 7551.54 | USGS |