Well NA04200924DAD2 | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA04200924DAD2 |
USGS Well ID | 375213105554101 |
USGS Station Name | NA04200924DAD2 |
USGS Construction Date | 02/22/1978 |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unknown |
Data Source(s) | USGS |
Location Data | |
TRS | NA04200924DAD2 |
USGS TRS 1 | NA04200924DAD2 |
Longitude/Latitude (NAD83) | -105.92863030 , 37.87027726 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.9286303 , 37.87027726 |
Easting, Northing RGDSS-NAD83 (US ft) | 126553.59 , 318403.85 |
USGS Topography | Valley flat |
USGS County | Saguache County |
USGS Map Name | DEADMAN CAMP SW |
USGS Map Scale | 24000 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7548.42 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7544.60 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7548.74 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7548.46 |
SRTM Ground Elevation (ft NAVD88) | 7552.49 |
Total Depth (ft) | 6.60 |
USGS Hole Depth (ft) | 6.60 |
USGS Well Depth (ft) | 6.60 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 83 |
Depth of Bottom of Layer 2 | 164 |
Depth of Bottom of Layer 3 | 927 |
Depth of Bottom of Layer 4 | 3196 |
Additional Well Information | Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Hydrologic Unit | Saguache |
USGS Data Available | Miscellaneous (GW.MISC) |
Water-level Database Information | |
Water-level Count | 1 |
Water-level Date Range | 03/05/1980 thru 03/05/1980 |
Monitored within the last 18 months | No, most recently on 03/05/1980 |
Depth-to-Water Range (ft) | 5.97 to 5.97 |
Water Table Elevation Range (ft NAVD88) | 7542.45 to 7542.45 |
Water-Level-Source:Number-of-Measurements | USGS:1 |
Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
---|---|---|---|
03/05/1980 | 5.97 | 7542.45 | USGS |