Well NA04201014CCC2 | ||
Co-located Well(s):
NA04201014CCC1 |
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA04201014CCC2 |
USGS Well ID | 375232105511302 |
GSDNP Well Name | 375232105511302 |
USGS Station Name | NA04201014CCC2 |
USGS Construction Date | 02/10/1978 |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unknown |
Data Source(s) | USGS |
Location Data | |
TRS | NA04201014CCC2 |
USGS TRS 1 | NA04201014CCC2 |
Longitude/Latitude (NAD83) | -105.85418410 , 37.87555497 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.8541841 , 37.87555497 |
Easting, Northing RGDSS-NAD83 (US ft) | 148040.88 , 320272.92 |
USGS Topography | Valley flat |
USGS County | Saguache County |
USGS Map Name | SHEDS CAMP |
USGS Map Scale | 24000 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7539.26 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7535.40 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7538.99 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7538.17 |
SRTM Ground Elevation (ft NAVD88) | 7535.90 |
Total Depth (ft) | 9.30 |
USGS Hole Depth (ft) | 9.30 |
USGS Well Depth (ft) | 9.30 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 89 |
Depth of Bottom of Layer 2 | 241 |
Depth of Bottom of Layer 3 | 1404 |
Depth of Bottom of Layer 4 | 4441 |
Additional Well Information | Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Hydrologic Unit | San Luis |
USGS Data Available | Miscellaneous (GW.MISC) |
Water-level Database Information | |
Water-level Count | 1 |
Water-level Date Range | 03/06/1980 thru 03/06/1980 |
Monitored within the last 18 months | No, most recently on 03/06/1980 |
Depth-to-Water Range (ft) | 7.65 to 7.65 |
Water Table Elevation Range (ft NAVD88) | 7531.61 to 7531.61 |
Water-Level-Source:Number-of-Measurements | USGS:1 |
Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
---|---|---|---|
03/06/1980 | 7.65 | 7531.61 | USGS |