Well NA04300818BCC | ||
| 
 Home | Well Information | Hydrograph | Water Level Data Table 
  | 
![]()  | 
Index Map showing model domain. Green shaded area Click on map  | 
| Well Information Table | |
|---|---|
| Common Well ID | NA04300818BCC | 
| USGS Well ID | 375820106084501 | 
| USGS Station Name | NA04300818BCC | 
| USGS Construction Date | 01/01/1964 | 
| USGS Site Type | Well | 
| USGS Site Use Information | Withdrawal of Water | 
| USGS Groundwater Use Information | Irrigation | 
| Data Source(s) | USGS | 
| Location Data | |
| TRS | NA04300818BCC | 
| USGS TRS 1 | NA04300818BCC | 
| USGS TRS | SWSWNWS018T0043NR0008EN | 
| Longitude/Latitude (NAD83) | -106.14224630 , 37.97416686 | 
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field | 
| USGS Longitude/Latitude (NAD83) | -106.1422463 , 37.97416686 | 
| Easting, Northing RGDSS-NAD83 (US ft) | 65101.86 , 356469.84 | 
| USGS Topography | Valley flat | 
| USGS County | Saguache County | 
| USGS Map Name | SWEDE CORNERS | 
| USGS Map Scale | 24000 | 
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7608.48 | 
| Elevation Data Source | USGS GWSI database | 
| USGS Ground Elevation (ft NGVD29) | 7604.00 | 
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7606.69 | 
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7606.60 | 
| SRTM Ground Elevation (ft NAVD88) | 7624.39 | 
| Total Depth (ft) | 700.00 | 
| USGS Well Depth (ft) | 700.00 | 
| Model Layer | 4 | 
| Model Layer Source | Well Depth | 
| Depth of Bottom of Layer 1 | 64 | 
| Depth of Bottom of Layer 2 | 207 | 
| Depth of Bottom of Layer 3 | 382 | 
| Depth of Bottom of Layer 4 | 1112 | 
| Additional Well Information | Geohydrology, Construction | 
| Aquifer Information | |
| Aquifer Type | Confined | 
| Aquifer Type Source | TD Elevation/Model Layer | 
| USGS Primary Aquifer | Cenozoic Erathem | 
| USGS Hydrologic Unit | Saguache | 
| USGS Data Available | Water-level (GW.LEV) | 
| Water-level Database Information | |
| Water-level Count | 2 | 
| Water-level Date Range | 01/20/1969 thru 02/17/1970 | 
| Monitored within the last 18 months | No, most recently on 02/17/1970 | 
| Depth-to-Water Range (ft) | -9.00 to -8.30 | 
| Water Table Elevation Range (ft NAVD88) | 7616.78 to 7617.48 | 
| Water-Level-Source:Number-of-Measurements | USGS:2 | 
| Measurement Date | Depth to Water (ft)  | Elevation (ft NAVD88)  | Data Source(s)  | 
|---|---|---|---|
| 01/20/1969 | -8.30 | 7616.78 | USGS | 
| 02/17/1970 | -9.00 | 7617.48 | USGS |