Well NA04500920CAB | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA04500920CAB |
USGS Well ID | 380807106002601 |
USGS Station Name | NA04500920CAB |
USGS Site Type | Well |
USGS Site Use Information | Withdrawal of Water |
USGS Groundwater Use Information | Unknown |
Data Source(s) | USGS |
Location Data | |
TRS | NA04500920CAB |
USGS TRS 1 | NA04500920CAB |
USGS TRS | NESWS20 T45N R09E N |
Longitude/Latitude (NAD83) | -106.00779410 , 38.13527720 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -106.0077941 , 38.13527720 |
Easting, Northing RGDSS-NAD83 (US ft) | 104066.30 , 414950.86 |
USGS County | Saguache County |
USGS Map Name | GRAVEYARD GULCH, CO |
USGS Map Scale | 24000 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7904.00 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NAVD88) | 7904.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7904.18 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7903.10 |
SRTM Ground Elevation (ft NAVD88) | 7919.93 |
Total Depth (ft) | 91.40 |
USGS Well Depth (ft) | 91.40 |
Model Layer | 1 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 310 |
Depth of Bottom of Layer 2 | 351 |
Additional Well Information | Construction |
Aquifer Information | |
Aquifer Type | Unconfined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Hydrologic Unit | Saguache |
USGS Data Available | Miscellaneous (GW.MISC) |
Water-level Database Information | |
Water-level Count | 1 |
Water-level Date Range | 01/04/1967 thru 01/04/1967 |
Monitored within the last 18 months | No, most recently on 01/04/1967 |
Depth-to-Water Range (ft) | 58.56 to 58.56 |
Water Table Elevation Range (ft NAVD88) | 7845.44 to 7845.44 |
Water-Level-Source:Number-of-Measurements | USGS:1 |
Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
---|---|---|---|
01/04/1967 | 58.56 | 7845.44 | USGS |