Well NA04501016BBC1 | ||
Home | Well Information | Hydrograph | Water Level Data Table
|
Index Map showing model domain. Green shaded area Click on map |
Well Information Table | |
---|---|
Common Well ID | NA04501016BBC1 |
USGS Well ID | 380919105525401 |
USGS Station Name | NA04501016BBC1 |
USGS Site Type | Well |
USGS Site Use Information | Observation |
USGS Groundwater Use Information | Unused |
Data Source(s) | USGS |
Location Data | |
TRS | NA04501016BBC1 |
USGS TRS 1 | NA04501016BBC1 |
USGS TRS | SWNWNWS016T0045NR0010EN |
Longitude/Latitude (NAD83) | -105.88223480 , 38.15527680 |
Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
USGS Longitude/Latitude (NAD83) | -105.8822348 , 38.15527680 |
Easting, Northing RGDSS-NAD83 (US ft) | 140187.20 , 422121.11 |
USGS Topography | Valley flat |
USGS County | Saguache County |
USGS Map Name | VILLA GROVE QUAD |
USGS Map Scale | 24000 |
Elevation and Depth Data | |
Ground Elevation (ft NAVD88) | 7729.48 |
Elevation Data Source | USGS GWSI database |
USGS Ground Elevation (ft NGVD29) | 7725.00 |
1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7728.79 |
1-Arc Second NED Ground Elevation (ft NAVD88) | 7728.90 |
SRTM Ground Elevation (ft NAVD88) | 7729.37 |
Total Depth (ft) | 1030.00 |
USGS Hole Depth (ft) | 1030.00 |
USGS Well Depth (ft) | 1030.00 |
Model Layer | 4 |
Model Layer Source | Well Depth |
Depth of Bottom of Layer 1 | 97 |
Depth of Bottom of Layer 2 | 132 |
Depth of Bottom of Layer 3 | 452 |
Depth of Bottom of Layer 4 | 3325 |
Additional Well Information | Production, Logs, Geohydrology, Construction, Aquifer |
Aquifer Information | |
Aquifer Type | Confined |
Aquifer Type Source | TD Elevation/Model Layer |
USGS Hydrologic Unit | San Luis |
USGS Data Available | Water-level (GW.LEV) |
Water-level Database Information | |
Water-level Count | 12 |
Water-level Date Range | 11/15/1975 thru 10/14/1991 |
Monitored within the last 18 months | No, most recently on 10/14/1991 |
Depth-to-Water Range (ft) | 5.00 to 28.42 |
Water Table Elevation Range (ft NAVD88) | 7701.06 to 7724.48 |
Water-Level-Source:Number-of-Measurements | USGS:12 |