Well DUNCMW1 | ||
| 
 Home | Well Information | Hydrograph | Water Level Data Table 
  | 
![]()  | 
Index Map showing model domain. Green shaded area Click on map  | 
| Well Information Table | |
|---|---|
| Common Well ID | DUNCMW1 | 
| GSDNP Well Name | CMW-1 | 
| USGS Site Use Information | Unknown | 
| USGS Groundwater Use Information | Unknown | 
| Data Source(s) | HRS | 
| Location Data | |
| Longitude/Latitude (NAD83) | -105.78820254 , 37.89447557 | 
| Longitude/Latitude Data Source | BACA wells reported by Halepaska | 
| Halapaska & Assoc. Easting/Northing (CO-S) | 1916999.00000000 , 447188.000000000 | 
| Easting, Northing RGDSS-NAD83 (US ft) | 167089.17 , 327128.64 | 
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7560.09 | 
| Elevation Data Source | BACA well (HRS from topo) | 
| BACA Well database (HRS, ft NGVD29) | 7556 | 
| HRS Dunes Well database (ft NGVD29) | 7556.00000 | 
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7559.56 | 
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7560.49 | 
| SRTM Ground Elevation (ft NAVD88) | 7566.79 | 
| Total Depth (ft) | 6.25 | 
| Model Layer | 1 | 
| Model Layer Source | Dunes Layer | 
| Depth of Bottom of Layer 1 | 163 | 
| Depth of Bottom of Layer 2 | 420 | 
| Depth of Bottom of Layer 3 | 1660 | 
| Depth of Bottom of Layer 4 | 4571 | 
| Additional Well Information | NONE | 
| Aquifer Information | |
| Aquifer Type | Unconfined | 
| Aquifer Type Source | HRS_AQUIFER | 
| Water-level Database Information | |
| Water-level Count | 5 | 
| Water-level Date Range | 11/07/1995 thru 09/18/1996 | 
| Monitored within the last 18 months | No, most recently on 09/18/1996 | 
| Depth-to-Water Range (ft) | 2.45 to 5.47 | 
| Water Table Elevation Range (ft NAVD88) | 7554.62 to 7557.64 | 
| Water-Level-Source:Number-of-Measurements | HRS:5 | 
| Measurement Date | Depth to Water (ft)  | Elevation (ft NAVD88)  | Data Source(s)  | 
|---|---|---|---|
| 11/07/1995 | 3.29 | 7556.80 | HRS | 
| 03/14/1996 | 2.45 | 7557.64 | HRS | 
| 05/19/1996 | 3.07 | 7557.02 | HRS | 
| 06/23/1996 | 4.09 | 7556.00 | HRS | 
| 09/18/1996 | 5.47 | 7554.62 | HRS |