Well DUNEKPW1 | ||
| 
 Home | Well Information | Hydrograph | Water Level Data Table 
  | 
![]()  | 
Index Map showing model domain. Green shaded area Click on map  | 
| Well Information Table | |
|---|---|
| Common Well ID | DUNEKPW1 | 
| GSDNP Well Name | EKPW-1 | 
| USGS Site Use Information | Unknown | 
| USGS Groundwater Use Information | Unknown | 
| Data Source(s) | HRS | 
| Location Data | |
| Longitude/Latitude (NAD83) | -105.78923018 , 37.92715120 | 
| Longitude/Latitude Data Source | BACA wells reported by Halepaska | 
| Halapaska & Assoc. Easting/Northing (CO-S) | 1916739.00000000 , 459087.000000000 | 
| Easting, Northing RGDSS-NAD83 (US ft) | 166808.68 , 339023.98 | 
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7570.14 | 
| Elevation Data Source | BACA well (HRS from topo) | 
| BACA Well database (HRS, ft NGVD29) | 7566 | 
| HRS Dunes Well database (ft NGVD29) | 7566.00000 | 
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7569.57 | 
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7568.50 | 
| SRTM Ground Elevation (ft NAVD88) | 7571.53 | 
| Total Depth (ft) | 6.25 | 
| Model Layer | 1 | 
| Model Layer Source | Dunes Layer | 
| Depth of Bottom of Layer 1 | 214 | 
| Depth of Bottom of Layer 2 | 435 | 
| Depth of Bottom of Layer 3 | 1682 | 
| Depth of Bottom of Layer 4 | 4301 | 
| Additional Well Information | NONE | 
| Aquifer Information | |
| Aquifer Type | Unconfined | 
| Aquifer Type Source | HRS_AQUIFER | 
| Water-level Database Information | |
| Water-level Count | 5 | 
| Water-level Date Range | 11/06/1995 thru 09/18/1996 | 
| Monitored within the last 18 months | No, most recently on 09/18/1996 | 
| Depth-to-Water Range (ft) | 3.15 to 5.17 | 
| Water Table Elevation Range (ft NAVD88) | 7564.97 to 7566.99 | 
| Water-Level-Source:Number-of-Measurements | HRS:5 | 
| Measurement Date | Depth to Water (ft)  | Elevation (ft NAVD88)  | Data Source(s)  | 
|---|---|---|---|
| 11/06/1995 | 3.88 | 7566.26 | HRS | 
| 03/14/1996 | 3.15 | 7566.99 | HRS | 
| 05/20/1996 | 4.05 | 7566.09 | HRS | 
| 06/23/1996 | 4.06 | 7566.08 | HRS | 
| 09/18/1996 | 5.17 | 7564.97 | HRS |