Well DUNLSPW3 | ||
| 
 Home | Well Information | Hydrograph | Water Level Data Table 
  | 
![]()  | 
Index Map showing model domain. Green shaded area Click on map  | 
| Well Information Table | |
|---|---|
| Common Well ID | DUNLSPW3 | 
| GSDNP Well Name | LSPW-3 | 
| USGS Site Use Information | Unknown | 
| USGS Groundwater Use Information | Unknown | 
| Data Source(s) | HRS | 
| Location Data | |
| Longitude/Latitude (NAD83) | -105.78656423 , 37.95879478 | 
| Longitude/Latitude Data Source | BACA wells reported by Halepaska | 
| Halapaska & Assoc. Easting/Northing (CO-S) | 1917543.00000000 , 470607.000000000 | 
| Easting, Northing RGDSS-NAD83 (US ft) | 167592.60 , 350542.25 | 
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7595.20 | 
| Elevation Data Source | BACA well (HRS from topo) | 
| BACA Well database (HRS, ft NGVD29) | 7591 | 
| HRS Dunes Well database (ft NGVD29) | 7591.00000 | 
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7594.90 | 
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7597.92 | 
| SRTM Ground Elevation (ft NAVD88) | 7596.35 | 
| Total Depth (ft) | 6.00 | 
| Model Layer | 1 | 
| Model Layer Source | Dunes Layer | 
| Depth of Bottom of Layer 1 | 197 | 
| Depth of Bottom of Layer 2 | 413 | 
| Depth of Bottom of Layer 3 | 1610 | 
| Depth of Bottom of Layer 4 | 4121 | 
| Additional Well Information | NONE | 
| Aquifer Information | |
| Aquifer Type | Unconfined | 
| Aquifer Type Source | HRS_AQUIFER | 
| Water-level Database Information | |
| Water-level Count | 4 | 
| Water-level Date Range | 11/05/1995 thru 09/19/1996 | 
| Monitored within the last 18 months | No, most recently on 09/19/1996 | 
| Depth-to-Water Range (ft) | 3.50 to 4.65 | 
| Water Table Elevation Range (ft NAVD88) | 7590.55 to 7591.70 | 
| Water-Level-Source:Number-of-Measurements | HRS:4 | 
| Measurement Date | Depth to Water (ft)  | Elevation (ft NAVD88)  | Data Source(s)  | 
|---|---|---|---|
| 11/05/1995 | 3.93 | 7591.27 | HRS | 
| 05/21/1996 | 3.50 | 7591.70 | HRS | 
| 06/24/1996 | 4.04 | 7591.16 | HRS | 
| 09/19/1996 | 4.65 | 7590.55 | HRS |