Well DUNNFMW1 | ||
| 
 Home | Well Information | Hydrograph | Water Level Data Table 
  | 
![]()  | 
Index Map showing model domain. Green shaded area Click on map  | 
| Well Information Table | |
|---|---|
| Common Well ID | DUNNFMW1 | 
| GSDNP Well Name | NFMW-1 | 
| USGS Site Use Information | Unknown | 
| USGS Groundwater Use Information | Unknown | 
| Data Source(s) | HRS | 
| Location Data | |
| Longitude/Latitude (NAD83) | -105.83287448 , 37.94534034 | 
| Longitude/Latitude Data Source | BACA wells reported by Halepaska | 
| Halapaska & Assoc. Easting/Northing (CO-S) | 1904174.00000000 , 465752.000000000 | 
| Easting, Northing RGDSS-NAD83 (US ft) | 154235.83 , 345665.33 | 
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7561.07 | 
| Elevation Data Source | BACA well (HRS from topo) | 
| BACA Well database (HRS, ft NGVD29) | 7557 | 
| HRS Dunes Well database (ft NGVD29) | 7557.00000 | 
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7560.65 | 
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7560.63 | 
| SRTM Ground Elevation (ft NAVD88) | 7554.86 | 
| Total Depth (ft) | 6.90 | 
| Model Layer | 1 | 
| Model Layer Source | Dunes Layer | 
| Depth of Bottom of Layer 1 | 115 | 
| Depth of Bottom of Layer 2 | 282 | 
| Depth of Bottom of Layer 3 | 1394 | 
| Depth of Bottom of Layer 4 | 4566 | 
| Additional Well Information | NONE | 
| Aquifer Information | |
| Aquifer Type | Unconfined | 
| Aquifer Type Source | HRS_AQUIFER | 
| Water-level Database Information | |
| Water-level Count | 4 | 
| Water-level Date Range | 12/12/1995 thru 09/20/1996 | 
| Monitored within the last 18 months | No, most recently on 09/20/1996 | 
| Depth-to-Water Range (ft) | 1.75 to 4.40 | 
| Water Table Elevation Range (ft NAVD88) | 7556.67 to 7559.32 | 
| Water-Level-Source:Number-of-Measurements | HRS:4 | 
| Measurement Date | Depth to Water (ft)  | Elevation (ft NAVD88)  | Data Source(s)  | 
|---|---|---|---|
| 12/12/1995 | 1.75 | 7559.32 | HRS | 
| 05/20/1996 | 4.40 | 7556.67 | HRS | 
| 06/24/1996 | 3.89 | 7557.18 | HRS | 
| 09/20/1996 | 4.18 | 7556.89 | HRS |