Well DUNNLPW1 | ||
| 
 Home | Well Information | Hydrograph | Water Level Data Table 
  | 
![]()  | 
Index Map showing model domain. Green shaded area Click on map  | 
| Well Information Table | |
|---|---|
| Common Well ID | DUNNLPW1 | 
| GSDNP Well Name | NLPW-1 | 
| USGS Site Use Information | Unknown | 
| USGS Groundwater Use Information | Unknown | 
| Data Source(s) | HRS | 
| Location Data | |
| Longitude/Latitude (NAD83) | -105.74967479 , 37.92811191 | 
| Longitude/Latitude Data Source | BACA wells reported by Halepaska | 
| Halapaska & Assoc. Easting/Northing (CO-S) | 1928149.00000000 , 459404.000000000 | 
| Easting, Northing RGDSS-NAD83 (US ft) | 178214.76 , 339360.78 | 
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7606.19 | 
| Elevation Data Source | BACA well (HRS from topo) | 
| BACA Well database (HRS, ft NGVD29) | 7602 | 
| HRS Dunes Well database (ft NGVD29) | 7602.00000 | 
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7605.15 | 
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7606.87 | 
| SRTM Ground Elevation (ft NAVD88) | 7614.82 | 
| Total Depth (ft) | 6.25 | 
| Model Layer | 1 | 
| Model Layer Source | Dunes Layer | 
| Depth of Bottom of Layer 1 | 198 | 
| Depth of Bottom of Layer 2 | 514 | 
| Depth of Bottom of Layer 3 | 1490 | 
| Depth of Bottom of Layer 4 | 3728 | 
| Additional Well Information | NONE | 
| Aquifer Information | |
| Aquifer Type | Unconfined | 
| Aquifer Type Source | HRS_AQUIFER | 
| Water-level Database Information | |
| Water-level Count | 4 | 
| Water-level Date Range | 11/09/1995 thru 09/19/1996 | 
| Monitored within the last 18 months | No, most recently on 09/19/1996 | 
| Depth-to-Water Range (ft) | 3.10 to 4.63 | 
| Water Table Elevation Range (ft NAVD88) | 7601.56 to 7603.09 | 
| Water-Level-Source:Number-of-Measurements | HRS:4 | 
| Measurement Date | Depth to Water (ft)  | Elevation (ft NAVD88)  | Data Source(s)  | 
|---|---|---|---|
| 11/09/1995 | 3.70 | 7602.49 | HRS | 
| 05/20/1996 | 3.10 | 7603.09 | HRS | 
| 06/26/1996 | 3.52 | 7602.67 | HRS | 
| 09/19/1996 | 4.63 | 7601.56 | HRS |