Well DUNNLPW3 | ||
| 
 Home | Well Information | Hydrograph | Water Level Data Table 
  | 
![]()  | 
Index Map showing model domain. Green shaded area Click on map  | 
| Well Information Table | |
|---|---|
| Common Well ID | DUNNLPW3 | 
| GSDNP Well Name | NLPW-3 | 
| USGS Site Use Information | Unknown | 
| USGS Groundwater Use Information | Unknown | 
| Data Source(s) | HRS | 
| Location Data | |
| Longitude/Latitude (NAD83) | -105.75648415 , 37.93923623 | 
| Longitude/Latitude Data Source | BACA wells reported by Halepaska | 
| Halapaska & Assoc. Easting/Northing (CO-S) | 1926196.00000000 , 463460.000000000 | 
| Easting, Northing RGDSS-NAD83 (US ft) | 176255.35 , 343412.26 | 
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7610.19 | 
| Elevation Data Source | BACA well (HRS from topo) | 
| BACA Well database (HRS, ft NGVD29) | 7606 | 
| HRS Dunes Well database (ft NGVD29) | 7606.00000 | 
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7610.08 | 
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7610.11 | 
| SRTM Ground Elevation (ft NAVD88) | 7610.73 | 
| Total Depth (ft) | 7.67 | 
| Model Layer | 1 | 
| Model Layer Source | Dunes Layer | 
| Depth of Bottom of Layer 1 | 218 | 
| Depth of Bottom of Layer 2 | 494 | 
| Depth of Bottom of Layer 3 | 1514 | 
| Depth of Bottom of Layer 4 | 3693 | 
| Additional Well Information | NONE | 
| Aquifer Information | |
| Aquifer Type | Unconfined | 
| Aquifer Type Source | HRS_AQUIFER | 
| Water-level Database Information | |
| Water-level Count | 5 | 
| Water-level Date Range | 11/09/1995 thru 09/19/1996 | 
| Monitored within the last 18 months | No, most recently on 09/19/1996 | 
| Depth-to-Water Range (ft) | 2.75 to 3.95 | 
| Water Table Elevation Range (ft NAVD88) | 7606.24 to 7607.44 | 
| Water-Level-Source:Number-of-Measurements | HRS:5 | 
| Measurement Date | Depth to Water (ft)  | Elevation (ft NAVD88)  | Data Source(s)  | 
|---|---|---|---|
| 11/09/1995 | 3.67 | 7606.52 | HRS | 
| 03/14/1996 | 3.17 | 7607.02 | HRS | 
| 05/20/1996 | 3.12 | 7607.07 | HRS | 
| 06/24/1996 | 2.75 | 7607.44 | HRS | 
| 09/19/1996 | 3.95 | 7606.24 | HRS |