Well DUNSAPW1 | ||
| 
 Home | Well Information | Hydrograph | Water Level Data Table 
  | 
![]()  | 
Index Map showing model domain. Green shaded area Click on map  | 
| Well Information Table | |
|---|---|
| Common Well ID | DUNSAPW1 | 
| GSDNP Well Name | SAPW-1 | 
| USGS Site Use Information | Unknown | 
| USGS Groundwater Use Information | Unknown | 
| Data Source(s) | HRS | 
| Location Data | |
| Longitude/Latitude (NAD83) | -105.78756140 , 37.84409050 | 
| Longitude/Latitude Data Source | BACA wells reported by Halepaska | 
| Halapaska & Assoc. Easting/Northing (CO-S) | 1917128.00000000 , 428841.000000000 | 
| Easting, Northing RGDSS-NAD83 (US ft) | 167249.98 , 308786.80 | 
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7544.04 | 
| Elevation Data Source | BACA well (HRS from topo) | 
| BACA Well database (HRS, ft NGVD29) | 7540 | 
| HRS Dunes Well database (ft NGVD29) | 7540.00000 | 
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7543.81 | 
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7542.54 | 
| SRTM Ground Elevation (ft NAVD88) | 7553.74 | 
| Total Depth (ft) | 7.50 | 
| Model Layer | 1 | 
| Model Layer Source | Dunes Layer | 
| Depth of Bottom of Layer 1 | 111 | 
| Depth of Bottom of Layer 2 | 349 | 
| Depth of Bottom of Layer 3 | 1706 | 
| Depth of Bottom of Layer 4 | 4286 | 
| Additional Well Information | NONE | 
| Aquifer Information | |
| Aquifer Type | Unconfined | 
| Aquifer Type Source | HRS_AQUIFER | 
| Water-level Database Information | |
| Water-level Count | 5 | 
| Water-level Date Range | 12/13/1995 thru 09/18/1996 | 
| Monitored within the last 18 months | No, most recently on 09/18/1996 | 
| Depth-to-Water Range (ft) | 2.46 to 5.03 | 
| Water Table Elevation Range (ft NAVD88) | 7539.01 to 7541.58 | 
| Water-Level-Source:Number-of-Measurements | HRS:5 | 
| Measurement Date | Depth to Water (ft)  | Elevation (ft NAVD88)  | Data Source(s)  | 
|---|---|---|---|
| 12/13/1995 | 4.42 | 7539.62 | HRS | 
| 03/14/1996 | 3.37 | 7540.67 | HRS | 
| 05/22/1996 | 3.93 | 7540.11 | HRS | 
| 06/25/1996 | 2.46 | 7541.58 | HRS | 
| 09/18/1996 | 5.03 | 7539.01 | HRS |