Well DUNSHPW2 | ||
| 
 Home | Well Information | Hydrograph | Water Level Data Table 
  | 
![]()  | 
Index Map showing model domain. Green shaded area Click on map  | 
| Well Information Table | |
|---|---|
| Common Well ID | DUNSHPW2 | 
| GSDNP Well Name | SHPW-2 | 
| USGS Site Use Information | Unknown | 
| USGS Groundwater Use Information | Unknown | 
| Data Source(s) | HRS | 
| Location Data | |
| Longitude/Latitude (NAD83) | -105.80912482 , 37.94409759 | 
| Longitude/Latitude Data Source | BACA wells reported by Halepaska | 
| Halapaska & Assoc. Easting/Northing (CO-S) | 1911021.00000000 , 465276.000000000 | 
| Easting, Northing RGDSS-NAD83 (US ft) | 161081.67 , 345201.36 | 
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7564.14 | 
| Elevation Data Source | BACA well (HRS from topo) | 
| BACA Well database (HRS, ft NGVD29) | 7560 | 
| HRS Dunes Well database (ft NGVD29) | 7560.00000 | 
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7563.97 | 
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7565.50 | 
| SRTM Ground Elevation (ft NAVD88) | 7566.23 | 
| Total Depth (ft) | 8.75 | 
| Model Layer | 1 | 
| Model Layer Source | Dunes Layer | 
| Depth of Bottom of Layer 1 | 158 | 
| Depth of Bottom of Layer 2 | 353 | 
| Depth of Bottom of Layer 3 | 1544 | 
| Depth of Bottom of Layer 4 | 4468 | 
| Additional Well Information | NONE | 
| Aquifer Information | |
| Aquifer Type | Unconfined | 
| Aquifer Type Source | HRS_AQUIFER | 
| Water-level Database Information | |
| Water-level Count | 4 | 
| Water-level Date Range | 12/13/1995 thru 09/20/1996 | 
| Monitored within the last 18 months | No, most recently on 09/20/1996 | 
| Depth-to-Water Range (ft) | 3.75 to 5.74 | 
| Water Table Elevation Range (ft NAVD88) | 7558.40 to 7560.39 | 
| Water-Level-Source:Number-of-Measurements | HRS:4 | 
| Measurement Date | Depth to Water (ft)  | Elevation (ft NAVD88)  | Data Source(s)  | 
|---|---|---|---|
| 12/13/1995 | 4.00 | 7560.14 | HRS | 
| 05/20/1996 | 3.75 | 7560.39 | HRS | 
| 06/26/1996 | 4.37 | 7559.77 | HRS | 
| 09/20/1996 | 5.74 | 7558.40 | HRS |