Well DUNSLPW1 | ||
| 
 Home | Well Information | Hydrograph | Water Level Data Table 
  | 
![]()  | 
Index Map showing model domain. Green shaded area Click on map  | 
| Well Information Table | |
|---|---|
| Common Well ID | DUNSLPW1 | 
| GSDNP Well Name | SLPW-1 | 
| USGS Site Use Information | Unknown | 
| USGS Groundwater Use Information | Unknown | 
| Data Source(s) | HRS | 
| Location Data | |
| Longitude/Latitude (NAD83) | -105.73222164 , 37.89799884 | 
| Longitude/Latitude Data Source | BACA wells reported by Halepaska | 
| Halapaska & Assoc. Easting/Northing (CO-S) | 1933156.00000000 , 448426.000000000 | 
| Easting, Northing RGDSS-NAD83 (US ft) | 183239.27 , 328394.61 | 
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7615.19 | 
| Elevation Data Source | BACA well (HRS from topo) | 
| BACA Well database (HRS, ft NGVD29) | 7611 | 
| HRS Dunes Well database (ft NGVD29) | 7611.00000 | 
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7615.18 | 
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7616.95 | 
| SRTM Ground Elevation (ft NAVD88) | 7618.78 | 
| Total Depth (ft) | 6.67 | 
| Model Layer | 1 | 
| Model Layer Source | Dunes Layer | 
| Depth of Bottom of Layer 1 | 188 | 
| Depth of Bottom of Layer 2 | 577 | 
| Depth of Bottom of Layer 3 | 1486 | 
| Depth of Bottom of Layer 4 | 4060 | 
| Additional Well Information | NONE | 
| Aquifer Information | |
| Aquifer Type | Unconfined | 
| Aquifer Type Source | HRS_AQUIFER | 
| Water-level Database Information | |
| Water-level Count | 4 | 
| Water-level Date Range | 12/13/1995 thru 09/20/1996 | 
| Monitored within the last 18 months | No, most recently on 09/20/1996 | 
| Depth-to-Water Range (ft) | 3.29 to 3.96 | 
| Water Table Elevation Range (ft NAVD88) | 7611.23 to 7611.90 | 
| Water-Level-Source:Number-of-Measurements | HRS:4 | 
| Measurement Date | Depth to Water (ft)  | Elevation (ft NAVD88)  | Data Source(s)  | 
|---|---|---|---|
| 12/13/1995 | 3.42 | 7611.77 | HRS | 
| 05/19/1996 | 3.29 | 7611.90 | HRS | 
| 06/22/1996 | 3.66 | 7611.53 | HRS | 
| 09/20/1996 | 3.96 | 7611.23 | HRS |