Well DUNSLPW2 | ||
| 
 Home | Well Information | Hydrograph | Water Level Data Table 
  | 
![]()  | 
Index Map showing model domain. Green shaded area Click on map  | 
| Well Information Table | |
|---|---|
| Common Well ID | DUNSLPW2 | 
| GSDNP Well Name | SLPW-2 | 
| USGS Site Use Information | Unknown | 
| USGS Groundwater Use Information | Unknown | 
| Data Source(s) | HRS | 
| Location Data | |
| Longitude/Latitude (NAD83) | -105.76266107 , 37.90014029 | 
| Longitude/Latitude Data Source | BACA wells reported by Halepaska | 
| Halapaska & Assoc. Easting/Northing (CO-S) | 1924375.00000000 , 449229.000000000 | 
| Easting, Northing RGDSS-NAD83 (US ft) | 174459.47 , 329181.99 | 
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7582.15 | 
| Elevation Data Source | BACA well (HRS from topo) | 
| BACA Well database (HRS, ft NGVD29) | 7578 | 
| HRS Dunes Well database (ft NGVD29) | 7578.00000 | 
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7582.33 | 
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7581.47 | 
| SRTM Ground Elevation (ft NAVD88) | 7584.34 | 
| Total Depth (ft) | 5.80 | 
| Model Layer | 1 | 
| Model Layer Source | Dunes Layer | 
| Depth of Bottom of Layer 1 | 171 | 
| Depth of Bottom of Layer 2 | 498 | 
| Depth of Bottom of Layer 3 | 1635 | 
| Depth of Bottom of Layer 4 | 4311 | 
| Additional Well Information | NONE | 
| Aquifer Information | |
| Aquifer Type | Unconfined | 
| Aquifer Type Source | HRS_AQUIFER | 
| Water-level Database Information | |
| Water-level Count | 4 | 
| Water-level Date Range | 12/13/1995 thru 09/20/1996 | 
| Monitored within the last 18 months | No, most recently on 09/20/1996 | 
| Depth-to-Water Range (ft) | 2.34 to 4.51 | 
| Water Table Elevation Range (ft NAVD88) | 7577.64 to 7579.81 | 
| Water-Level-Source:Number-of-Measurements | HRS:4 | 
| Measurement Date | Depth to Water (ft)  | Elevation (ft NAVD88)  | Data Source(s)  | 
|---|---|---|---|
| 12/13/1995 | 2.34 | 7579.81 | HRS | 
| 05/19/1996 | 3.01 | 7579.14 | HRS | 
| 06/22/1996 | 3.67 | 7578.48 | HRS | 
| 09/20/1996 | 4.51 | 7577.64 | HRS |