Well DUNSW9 | ||
| 
 Home | Well Information | Hydrograph | Water Level Data Table 
  | 
![]()  | 
Index Map showing model domain. Green shaded area Click on map  | 
| Well Information Table | |
|---|---|
| Common Well ID | DUNSW9 | 
| GSDNP Well Name | SW-9 | 
| USGS Site Use Information | Unknown | 
| USGS Groundwater Use Information | Unknown | 
| Data Source(s) | HRS | 
| Location Data | |
| Longitude/Latitude (NAD83) | -105.82254055 , 37.89333223 | 
| Longitude/Latitude Data Source | BACA wells reported by Halepaska | 
| Halapaska & Assoc. Easting/Northing (CO-S) | 1907089.00000000 , 446804.000000000 | 
| Easting, Northing RGDSS-NAD83 (US ft) | 157182.70 , 326727.40 | 
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7544.98 | 
| Elevation Data Source | BACA well (Halepaska) | 
| BACA Well database (Halapaska & Assoc, ft NGVD29) | 7541 | 
| HRS Dunes Well database (ft NGVD29) | 7540.00000 | 
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7544.11 | 
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7543.52 | 
| SRTM Ground Elevation (ft NAVD88) | 7552.97 | 
| Total Depth (ft) | 98.00 | 
| Model Layer | 1 | 
| Model Layer Source | Dunes Layer | 
| Depth of Bottom of Layer 1 | 127 | 
| Depth of Bottom of Layer 2 | 320 | 
| Depth of Bottom of Layer 3 | 1606 | 
| Depth of Bottom of Layer 4 | 4816 | 
| Additional Well Information | NONE | 
| Aquifer Information | |
| Aquifer Type | Unconfined | 
| Aquifer Type Source | HRS_AQUIFER | 
| Water-level Database Information | |
| Water-level Count | 5 | 
| Water-level Date Range | 11/28/1995 thru 09/19/1996 | 
| Monitored within the last 18 months | No, most recently on 09/19/1996 | 
| Depth-to-Water Range (ft) | 2.80 to 4.10 | 
| Water Table Elevation Range (ft NAVD88) | 7540.88 to 7542.18 | 
| Water-Level-Source:Number-of-Measurements | HRS:5 | 
| Measurement Date | Depth to Water (ft)  | Elevation (ft NAVD88)  | Data Source(s)  | 
|---|---|---|---|
| 11/28/1995 | 3.70 | 7541.28 | HRS | 
| 03/14/1996 | 4.10 | 7540.88 | HRS | 
| 05/19/1996 | 2.80 | 7542.18 | HRS | 
| 06/25/1996 | 3.00 | 7541.98 | HRS | 
| 09/19/1996 | 3.90 | 7541.08 | HRS |