Well DUNSWCW1 | ||
| 
 Home | Well Information | Hydrograph | Water Level Data Table 
  | 
![]()  | 
Index Map showing model domain. Green shaded area Click on map  | 
| Well Information Table | |
|---|---|
| Common Well ID | DUNSWCW1 | 
| GSDNP Well Name | SWCW-1 | 
| USGS Site Use Information | Unknown | 
| USGS Groundwater Use Information | Unknown | 
| Data Source(s) | HRS | 
| Location Data | |
| Longitude/Latitude (NAD83) | -105.76263142 , 37.92029538 | 
| Longitude/Latitude Data Source | BACA wells reported by Halepaska | 
| Halapaska & Assoc. Easting/Northing (CO-S) | 1924404.00000000 , 456568.000000000 | 
| Easting, Northing RGDSS-NAD83 (US ft) | 174475.77 , 336519.03 | 
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7586.17 | 
| Elevation Data Source | BACA well (HRS from topo) | 
| BACA Well database (HRS, ft NGVD29) | 7582 | 
| HRS Dunes Well database (ft NGVD29) | 7582.00000 | 
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7586.15 | 
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7589.17 | 
| SRTM Ground Elevation (ft NAVD88) | 7591.80 | 
| Total Depth (ft) | 7.30 | 
| Model Layer | 1 | 
| Model Layer Source | Dunes Layer | 
| Depth of Bottom of Layer 1 | 206 | 
| Depth of Bottom of Layer 2 | 490 | 
| Depth of Bottom of Layer 3 | 1580 | 
| Depth of Bottom of Layer 4 | 4019 | 
| Additional Well Information | NONE | 
| Aquifer Information | |
| Aquifer Type | Unconfined | 
| Aquifer Type Source | HRS_AQUIFER | 
| Water-level Database Information | |
| Water-level Count | 4 | 
| Water-level Date Range | 11/09/1995 thru 09/19/1996 | 
| Monitored within the last 18 months | No, most recently on 09/19/1996 | 
| Depth-to-Water Range (ft) | 3.40 to 4.87 | 
| Water Table Elevation Range (ft NAVD88) | 7581.30 to 7582.77 | 
| Water-Level-Source:Number-of-Measurements | HRS:4 | 
| Measurement Date | Depth to Water (ft)  | Elevation (ft NAVD88)  | Data Source(s)  | 
|---|---|---|---|
| 11/09/1995 | 3.80 | 7582.37 | HRS | 
| 05/20/1996 | 3.40 | 7582.77 | HRS | 
| 06/26/1996 | 3.97 | 7582.20 | HRS | 
| 09/19/1996 | 4.87 | 7581.30 | HRS |